Fußball
Gruppe A
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern München | Bayern | FCB | 6 | 5 | 1 | 0 | 12:6 | 6 | 16 | |
2 | FC Kopenhagen | Kopenhagen | FCK | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
3 | Galatasaray | Galatasaray | GAL | 6 | 1 | 2 | 3 | 10:13 | -3 | 5 | |
4 | Manchester United | Man Utd | MUN | 6 | 1 | 1 | 4 | 12:15 | -3 | 4 |
- Nächste Runde
- Europa League
Gruppe B
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal FC | Arsenal | ARS | 6 | 4 | 1 | 1 | 16:4 | 12 | 13 | |
2 | PSV Eindhoven | PSV Eindhoven | PSV | 6 | 2 | 3 | 1 | 8:10 | -2 | 9 | |
3 | RC Lens | RC Lens | RCL | 6 | 2 | 2 | 2 | 6:11 | -5 | 8 | |
4 | Sevilla FC | Sevilla | SEV | 6 | 0 | 2 | 4 | 7:12 | -5 | 2 |
- Nächste Runde
- Europa League
Gruppe C
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | Real Madrid | RMA | 6 | 6 | 0 | 0 | 16:7 | 9 | 18 | |
2 | SSC Neapel | SSC Neapel | SSC | 6 | 3 | 1 | 2 | 10:9 | 1 | 10 | |
3 | SC Braga | Sp. Braga | BRA | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | |
4 | 1. FC Union Berlin | Union Berlin | FCU | 6 | 0 | 2 | 4 | 6:10 | -4 | 2 |
- Nächste Runde
- Europa League
Gruppe D
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Sociedad | S. Sebastian | RSO | 6 | 3 | 3 | 0 | 7:2 | 5 | 12 | |
2 | Inter Mailand | Inter | INT | 6 | 3 | 3 | 0 | 8:5 | 3 | 12 | |
3 | SL Benfica | SL Benfica | SLB | 6 | 1 | 1 | 4 | 7:11 | -4 | 4 | |
4 | RB Salzburg | FC Salzburg | RBS | 6 | 1 | 1 | 4 | 4:8 | -4 | 4 |
- Nächste Runde
- Europa League
Gruppe E
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid | Atlético | ATL | 6 | 4 | 2 | 0 | 17:6 | 11 | 14 | |
2 | Lazio Rom | Lazio Rom | LAZ | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 | |
3 | Feyenoord Rotterdam | Feyenoord | FEY | 6 | 2 | 0 | 4 | 9:10 | -1 | 6 | |
4 | Celtic Glasgow | C. Glasgow | CGL | 6 | 1 | 1 | 4 | 5:15 | -10 | 4 |
- Nächste Runde
- Europa League
Gruppe F
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | Dortmund | BVB | 6 | 3 | 2 | 1 | 7:4 | 3 | 11 | |
2 | Paris Saint-Germain | Paris SG | PSG | 6 | 2 | 2 | 2 | 9:8 | 1 | 8 | |
3 | AC Mailand | AC Mailand | ACM | 6 | 2 | 2 | 2 | 5:8 | -3 | 8 | |
4 | Newcastle United | Newcastle | NEW | 6 | 1 | 2 | 3 | 6:7 | -1 | 5 |
- Nächste Runde
- Europa League
Gruppe G
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | Man City | MCI | 6 | 6 | 0 | 0 | 18:7 | 11 | 18 | |
2 | RB Leipzig | RB Leipzig | RBL | 6 | 4 | 0 | 2 | 13:10 | 3 | 12 | |
3 | BSC Young Boys | Young Boys | YBB | 6 | 1 | 1 | 4 | 7:13 | -6 | 4 | |
4 | Roter Stern Belgrad | Roter Stern | RSB | 6 | 0 | 1 | 5 | 7:15 | -8 | 1 |
- Nächste Runde
- Europa League
Gruppe H
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | Barcelona | FCB | 6 | 4 | 0 | 2 | 12:6 | 6 | 12 | |
2 | FC Porto | FC Porto | FCP | 6 | 4 | 0 | 2 | 15:8 | 7 | 12 | |
3 | Schachtar Donezk | S. Donezk | DON | 6 | 3 | 0 | 3 | 10:12 | -2 | 9 | |
4 | Royal Antwerp FC | Antwerpen | ANT | 6 | 1 | 0 | 5 | 6:17 | -11 | 3 |
- Nächste Runde
- Europa League