Ski Freestyle | Halfpipe (F) | 18.02. 02:30 | Finale
# | Name | Punkte | ||
---|---|---|---|---|
1 | Eileen Gu | 95.25 | ||
2 | Cassie Sharpe | 90.75 | ||
3 | Rachael Karker | 87.75 | ||
4 | Kelly Sildaru | 87.00 | ||
5 | Fanghui Li | 86.50 | ||
6 | Hanna Faulhaber | 85.25 | ||
7 | Kexin Zhang | 78.75 | ||
8 | Amy Fraser | 75.25 | ||
9 | Zoe Atkin | 73.25 | ||
10 | Brita Sigourney | 70.75 | ||
11 | Carly Margulies | 61.00 | ||
12 | Sabrina Cakmakli | 54.00 |
Videos
Bilderserien