Snowboard | Slopestyle (M) | 07.02. 05:00 | Finale
# | Name | Punkte | ||
---|---|---|---|---|
1 | Maxence Parrot | 90.96 | ||
2 | Yiming Su | 88.70 | ||
3 | Mark McMorris | 88.53 | ||
4 | Redmond Gerard | 83.25 | ||
5 | Emiliano Lauzi | 80.01 | ||
6 | Chris Corning | 65.11 | ||
7 | Mons Røisland | 63.33 | ||
8 | Kaito Hamada | 59.36 | ||
9 | Sebastien Toutant | 54.00 | ||
10 | Takeru Otsuka | 52.80 | ||
11 | Ståle Sandbech | 39.66 | ||
12 | Sean Fitzsimons | 29.61 |
Videos
Bilderserien