| Nr. | Name | Alter |
|---|
| Torwart |
|---|
 | 99 | Jayden Farrugia | 17 |
 | 1 | Anse Ngoubi | 25 |
 | 22 | Akpan Udoh | 26 |
| Abwehr |
|---|
 | 3 | Matthew Bolaños | 23 |
 | 97 | Caio Sena | 28 |
 | 33 | Bradley Farrugia | 19 |
 | 4 | Kayden Farrugia | 19 |
 | 23 | Quelmer Hurtado | 26 |
 | 14 | João Victor | 25 |
 | 96 | Léo Fernandes | 29 |
 | 74 | Jake Vassallo | 21 |
| Mittelfeld |
|---|
 | 21 | Nathan Agius | 22 |
 | 19 | Ryan Debono | 16 |
 | 6 | Aboubacar Diarra | 21 |
 | 8 | Chukwuemeka Eke | 20 |
 | 26 | Prince Emmanuel | 20 |
 | 10 | Giancarlo | 26 |
 | 29 | Ibrahim Halliru | 18 |
 | 31 | Almamy Kanitao | 18 |
 | 15 | Lucas Munroe | 20 |
 | 97 | Leo Perkins | 20 |
 | 7 | Jamie Scerri | 21 |
 | 16 | Gianluca Sciberras | 23 |
 | 13 | Luke Urpani | 17 |
 | 94 | Samuel Vassallo | 18 |
 | 19 | Tyron Zammit | 19 |
 | 31 | Simon Zibo | 28 |
| Sturm |
|---|
 | 2 | Aiden Agius | 18 |
 | 77 | Zachary Brincat | 27 |
 | 20 | Russell Caruana | 20 |
 | 11 | Charles Chibuike | 22 |
 | 9 | Daniel Henrique | 27 |
 | 15 | Zayden Marmara | 17 |
 | 30 | Chisom Okereke | 22 |
| Trainer |
|---|
 | | Joseph Grech | 40 |