Nr. | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
Olivia Clark | FC Twente | 30.08.2001 | |||
Safia Middleton-Patel | Manchester United WFC | 21.09.2004 | |||
Laura O'Sullivan | 23.08.1991 | ||||
Abwehr | |||||
Mayzee Davies | Manchester City WFC | 25.08.2006 | |||
Gemma Evans | Liverpool FC Women | 01.08.1996 | |||
Sophie Ingle | Chelsea FC Women | 02.09.1991 | |||
Lois Joel | 02.06.1999 | ||||
Hayley Ladd | Manchester United WFC | 06.10.1993 | |||
Rhiannon Roberts | Real Betis | 30.08.1990 | |||
Lily Woodham | Crystal Palace Women | 03.09.2000 | |||
Mittelfeld | |||||
Charlie Estcourt | 27.05.1998 | ||||
Jessica Fishlock | Seattle Reign | 14.01.1987 | |||
Josie Green | Crystal Palace Women | 25.04.1993 | |||
Alice Griffiths | 22.01.2001 | ||||
Ceri Holland | Liverpool FC Women | 12.12.1997 | |||
Angharad James-Turner | Seattle Reign | 01.06.1994 | |||
Carrie Jones | IFK Norrköping | 04.09.2003 | |||
Mary McAteer | 02.01.2004 | ||||
Rachel Rowe | 13.09.1992 | ||||
Sturm | |||||
Olivia Francis | 20.02.2006 | ||||
Kayleigh Green | 22.03.1988 | ||||
Elise Hughes | Crystal Palace Women | 15.04.2001 | |||
Tegan McGowan | 17.06.2004 | ||||
Ffion Morgan | Bristol City WFC | 11.05.2000 | |||
Ella Powell | Bristol City WFC | 01.02.2000 | |||
Trainer | |||||
Jon Grey |