Nr. | Name | Alter | |
---|---|---|---|
Torwart | |||
1 | Đorđije Pavličić | 27 | |
13 | Vasilije Stojanović | 17 | |
Abwehr | |||
15 | Jovan Baošić | 29 | |
32 | Velimir Ljutica | 19 | |
16 | Filip Mitrović | 31 | |
5 | Stefan Radojević | 19 | |
97 | Ermin Seratlić | 34 | |
2 | Siniša Stevanović | 35 | |
33 | Balša Vukotić | 20 | |
17 | Nikola Vuković | 19 | |
Mittelfeld | |||
19 | Veljko Batrović | 30 | |
7 | Marko Ćetković | 38 | |
23 | Balša Dubljević | 22 | |
8 | Marko Đurišić | 27 | |
4 | Andrija Kaluđerović | 31 | |
10 | Kotaro Kishi | 24 | |
94 | Luka Perović | 17 | |
Sturm | |||
99 | Boban Đorđević | 27 | |
11 | Andrija Kolundzić | 22 | |
19 | Danijel Nikolić | 20 | |
35 | Miloš Nišavić | 19 | |
80 | Veljko Trifunović | 26 | |
9 | Aleksandar Vujačić | 34 | |
20 | Milan Vušurović | 29 | |
18 | Darko Zorić | 31 | |
Trainer | |||
Simo Medigovic |