Nr. | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
12 | Vladimir Nazarov | Pakhtakor Tashkent | 08.06.2002 | ||
1 | Abduvakhid Nematov | FC Nasaf | 20.03.2001 | ||
Abwehr | |||||
13 | Zafarmurod Abdurahmatov | FC Nasaf | 28.04.2003 | ||
4 | Khusniddin Aliqulov | Çaykur Rizespor | 04.04.1999 | ||
5 | Mukhammadkodir Khamraliev | Pakhtakor Tashkent | 06.07.2001 | ||
3 | Abduqodir Khusanov | RC Lens | 29.02.2004 | ||
2 | Saidazamat Mirsaidov | FK Olympic | 19.07.2001 | ||
16 | Asadbek Rakhimzhonov | FK Olympic | 17.02.2004 | ||
6 | Ibrokhimkhalil Yuldashev | FK Kairat | 14.02.2001 | ||
Mittelfeld | |||||
Behruzbek Asqarov | Pakhtakor Tashkent | 08.03.2003 | |||
18 | Abdurauf Buriev | FK Olympic | 20.07.2002 | ||
7 | Abbosbek Fayzullaev | ZSKA Moskau | 03.10.2003 | ||
19 | Ibrokhim Ibrokhimov | FK Olympic | 12.01.2001 | ||
17 | Diyor Kholmatov | Pakhtakor Tashkent | 22.07.2002 | ||
15 | Umarali Rakhmonaliyev | Rubin Kasan | 18.08.2003 | ||
11 | Oston Urunov | Persepolis | 29.12.2000 | ||
Sturm | |||||
10 | Jasur Jaloliddinov | Neftchi Farg'ona | 15.05.2002 | ||
8 | Ruslanbek Jiyanov | Navbahor Namangan | 05.06.2001 | ||
9 | Khusayin Norchaev | Neftchi Farg'ona | 06.02.2002 | ||
Alisher Odilov | FK Olympic | 15.07.2001 | |||
14 | Eldor Shomurodov | AS Rom | 29.06.1995 | ||
Trainer | |||||
Timur Kapadze | 05.09.1981 | ||||
Co-Trainer | |||||
Sergey Chigodaev |