Ski Freestyle | Halfpipe (M) | 19.02. 02:30 | Finale
# | Name | Punkte | ||
---|---|---|---|---|
1 | Nico Porteous | 93.00 | ||
2 | David Wise | 90.75 | ||
3 | Alex Ferreira | 86.75 | ||
4 | Noah Bowman | 84.75 | ||
5 | Birk Irving | 80.00 | ||
6 | Kevin Rolland | 79.25 | ||
7 | Aaron Blunck | 78.25 | ||
8 | Gus Kenworthy | 71.25 | ||
9 | Brendan Mackay | 65.50 | ||
10 | Simon D'Artois | 63.75 | ||
11 | Miguel Porteous | 63.50 | ||
12 | Robin Briguet | 21.75 |
Videos
Bilderserien