
Fußball
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Liverpool FC | Liverpool | LIV | 23 | 17 | 5 | 1 | 56:21 | 35 | 56 |
2 | ![]() | Arsenal FC | Arsenal | ARS | 24 | 14 | 8 | 2 | 49:22 | 27 | 50 |
3 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 24 | 14 | 5 | 5 | 40:27 | 13 | 47 |
4 | ![]() | Chelsea FC | Chelsea | CHE | 24 | 12 | 7 | 5 | 47:31 | 16 | 43 |
5 | ![]() | Manchester City | Man City | MCI | 24 | 12 | 5 | 7 | 48:35 | 13 | 41 |
6 | ![]() | Newcastle United | Newcastle | NEW | 24 | 12 | 5 | 7 | 42:29 | 13 | 41 |
7 | ![]() | AFC Bournemouth | Bournemouth | BOU | 24 | 11 | 7 | 6 | 41:28 | 13 | 40 |
8 | ![]() | Aston Villa | Aston Villa | AVL | 24 | 10 | 7 | 7 | 34:37 | -3 | 37 |
9 | ![]() | Fulham FC | Fulham | FUL | 24 | 9 | 9 | 6 | 36:32 | 4 | 36 |
10 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 24 | 8 | 10 | 6 | 35:38 | -3 | 34 |
11 | ![]() | Brentford FC | Brentford | BRF | 24 | 9 | 4 | 11 | 42:42 | 0 | 31 |
12 | ![]() | Crystal Palace | Cr. Palace | CRY | 24 | 7 | 9 | 8 | 28:30 | -2 | 30 |
13 | ![]() | Manchester United | Man Utd | MUN | 24 | 8 | 5 | 11 | 28:34 | -6 | 29 |
14 | ![]() | Tottenham Hotspur | Tottenham | TOT | 24 | 8 | 3 | 13 | 48:37 | 11 | 27 |
15 | ![]() | West Ham United | West Ham | WHU | 24 | 7 | 6 | 11 | 29:46 | -17 | 27 |
16 | ![]() | Everton FC | Everton | EVE | 23 | 6 | 8 | 9 | 23:28 | -5 | 26 |
17 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 24 | 5 | 4 | 15 | 34:52 | -18 | 19 |
18 | ![]() | Leicester City | Leicester | LEI | 24 | 4 | 5 | 15 | 25:53 | -28 | 17 |
19 | ![]() | Ipswich Town | Ipswich | IPS | 24 | 3 | 7 | 14 | 22:49 | -27 | 16 |
20 | ![]() | Southampton FC | Southampton | SOU | 24 | 2 | 3 | 19 | 18:54 | -36 | 9 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 12 | 8 | 4 | 0 | 27:10 | 17 | 28 |
2 | ![]() | Liverpool FC | Liverpool | LIV | 11 | 8 | 2 | 1 | 24:9 | 15 | 26 |
3 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 12 | 7 | 3 | 2 | 22:10 | 12 | 24 |
4 | ![]() | Manchester City | Man City | MCI | 11 | 7 | 2 | 2 | 24:15 | 9 | 23 |
5 | ![]() | Aston Villa | Aston Villa | AVL | 12 | 6 | 5 | 1 | 20:14 | 6 | 23 |
6 | ![]() | Brentford FC | Brentford | BRF | 13 | 7 | 2 | 4 | 29:25 | 4 | 23 |
7 | ![]() | Chelsea FC | Chelsea | CHE | 12 | 6 | 4 | 2 | 22:15 | 7 | 22 |
8 | ![]() | AFC Bournemouth | Bournemouth | BOU | 12 | 6 | 3 | 3 | 17:9 | 8 | 21 |
9 | ![]() | Newcastle United | Newcastle | NEW | 12 | 6 | 2 | 4 | 20:14 | 6 | 20 |
10 | ![]() | Fulham FC | Fulham | FUL | 12 | 4 | 5 | 3 | 18:18 | 0 | 17 |
11 | ![]() | Everton FC | Everton | EVE | 12 | 4 | 4 | 4 | 16:13 | 3 | 16 |
12 | ![]() | Manchester United | Man Utd | MUN | 13 | 5 | 1 | 7 | 17:22 | -5 | 16 |
13 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 11 | 3 | 6 | 2 | 14:14 | 0 | 15 |
14 | ![]() | Tottenham Hotspur | Tottenham | TOT | 12 | 4 | 2 | 6 | 27:23 | 4 | 14 |
15 | ![]() | West Ham United | West Ham | WHU | 12 | 4 | 2 | 6 | 16:26 | -10 | 14 |
16 | ![]() | Crystal Palace | Cr. Palace | CRY | 12 | 2 | 5 | 5 | 11:19 | -8 | 11 |
17 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 12 | 3 | 1 | 8 | 16:24 | -8 | 10 |
18 | ![]() | Leicester City | Leicester | LEI | 12 | 2 | 3 | 7 | 11:21 | -10 | 9 |
19 | ![]() | Ipswich Town | Ipswich | IPS | 13 | 1 | 4 | 8 | 9:26 | -17 | 7 |
20 | ![]() | Southampton FC | Southampton | SOU | 11 | 1 | 1 | 9 | 8:30 | -22 | 4 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Liverpool FC | Liverpool | LIV | 12 | 9 | 3 | 0 | 32:12 | 20 | 30 |
2 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 12 | 7 | 2 | 3 | 18:17 | 1 | 23 |
3 | ![]() | Arsenal FC | Arsenal | ARS | 12 | 6 | 4 | 2 | 22:12 | 10 | 22 |
4 | ![]() | Chelsea FC | Chelsea | CHE | 12 | 6 | 3 | 3 | 25:16 | 9 | 21 |
5 | ![]() | Newcastle United | Newcastle | NEW | 12 | 6 | 3 | 3 | 22:15 | 7 | 21 |
6 | ![]() | Crystal Palace | Cr. Palace | CRY | 12 | 5 | 4 | 3 | 17:11 | 6 | 19 |
7 | ![]() | AFC Bournemouth | Bournemouth | BOU | 12 | 5 | 4 | 3 | 24:19 | 5 | 19 |
8 | ![]() | Fulham FC | Fulham | FUL | 12 | 5 | 4 | 3 | 18:14 | 4 | 19 |
9 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 13 | 5 | 4 | 4 | 21:24 | -3 | 19 |
10 | ![]() | Manchester City | Man City | MCI | 13 | 5 | 3 | 5 | 24:20 | 4 | 18 |
11 | ![]() | Aston Villa | Aston Villa | AVL | 12 | 4 | 2 | 6 | 14:23 | -9 | 14 |
12 | ![]() | Tottenham Hotspur | Tottenham | TOT | 12 | 4 | 1 | 7 | 21:14 | 7 | 13 |
13 | ![]() | Manchester United | Man Utd | MUN | 11 | 3 | 4 | 4 | 11:12 | -1 | 13 |
14 | ![]() | West Ham United | West Ham | WHU | 12 | 3 | 4 | 5 | 13:20 | -7 | 13 |
15 | ![]() | Everton FC | Everton | EVE | 11 | 2 | 4 | 5 | 7:15 | -8 | 10 |
16 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 12 | 2 | 3 | 7 | 18:28 | -10 | 9 |
17 | ![]() | Ipswich Town | Ipswich | IPS | 11 | 2 | 3 | 6 | 13:23 | -10 | 9 |
18 | ![]() | Brentford FC | Brentford | BRF | 11 | 2 | 2 | 7 | 13:17 | -4 | 8 |
19 | ![]() | Leicester City | Leicester | LEI | 12 | 2 | 2 | 8 | 14:32 | -18 | 8 |
20 | ![]() | Southampton FC | Southampton | SOU | 13 | 1 | 2 | 10 | 10:24 | -14 | 5 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Liverpool FC | Liverpool | LIV | 18 | 14 | 3 | 1 | 45:17 | 28 | 45 |
2 | ![]() | Arsenal FC | Arsenal | ARS | 19 | 11 | 6 | 2 | 38:17 | 21 | 39 |
3 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 19 | 11 | 4 | 4 | 26:19 | 7 | 37 |
4 | ![]() | Chelsea FC | Chelsea | CHE | 19 | 10 | 5 | 4 | 38:23 | 15 | 35 |
5 | ![]() | Newcastle United | Newcastle | NEW | 19 | 9 | 5 | 5 | 32:21 | 11 | 32 |
6 | ![]() | Manchester City | Man City | MCI | 19 | 9 | 4 | 6 | 32:26 | 6 | 31 |
7 | ![]() | AFC Bournemouth | Bournemouth | BOU | 19 | 8 | 6 | 5 | 29:23 | 6 | 30 |
8 | ![]() | Fulham FC | Fulham | FUL | 19 | 7 | 8 | 4 | 28:25 | 3 | 29 |
9 | ![]() | Aston Villa | Aston Villa | AVL | 19 | 8 | 5 | 6 | 28:31 | -3 | 29 |
10 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 19 | 6 | 9 | 4 | 29:28 | 1 | 27 |
11 | ![]() | Tottenham Hotspur | Tottenham | TOT | 19 | 7 | 3 | 9 | 41:28 | 13 | 24 |
12 | ![]() | Brentford FC | Brentford | BRF | 19 | 7 | 3 | 9 | 33:35 | -2 | 24 |
13 | ![]() | West Ham United | West Ham | WHU | 19 | 6 | 5 | 8 | 23:35 | -12 | 23 |
14 | ![]() | Manchester United | Man Utd | MUN | 19 | 6 | 4 | 9 | 21:26 | -5 | 22 |
15 | ![]() | Crystal Palace | Cr. Palace | CRY | 19 | 4 | 8 | 7 | 20:27 | -7 | 20 |
16 | ![]() | Everton FC | Everton | EVE | 18 | 3 | 8 | 7 | 15:24 | -9 | 17 |
17 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 19 | 4 | 4 | 11 | 31:42 | -11 | 16 |
18 | ![]() | Ipswich Town | Ipswich | IPS | 19 | 3 | 6 | 10 | 18:33 | -15 | 15 |
19 | ![]() | Leicester City | Leicester | LEI | 19 | 3 | 5 | 11 | 22:42 | -20 | 14 |
20 | ![]() | Southampton FC | Southampton | SOU | 19 | 1 | 3 | 15 | 12:39 | -27 | 6 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Liverpool FC | Liverpool | LIV | 5 | 3 | 2 | 0 | 11:4 | 7 | 11 |
2 | ![]() | Arsenal FC | Arsenal | ARS | 5 | 3 | 2 | 0 | 11:5 | 6 | 11 |
3 | ![]() | Manchester City | Man City | MCI | 5 | 3 | 1 | 1 | 16:9 | 7 | 10 |
4 | ![]() | AFC Bournemouth | Bournemouth | BOU | 5 | 3 | 1 | 1 | 12:5 | 7 | 10 |
5 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 5 | 3 | 1 | 1 | 14:8 | 6 | 10 |
6 | ![]() | Crystal Palace | Cr. Palace | CRY | 5 | 3 | 1 | 1 | 8:3 | 5 | 10 |
7 | ![]() | Everton FC | Everton | EVE | 5 | 3 | 0 | 2 | 8:4 | 4 | 9 |
8 | ![]() | Newcastle United | Newcastle | NEW | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 |
9 | ![]() | Chelsea FC | Chelsea | CHE | 5 | 2 | 2 | 1 | 9:8 | 1 | 8 |
10 | ![]() | Aston Villa | Aston Villa | AVL | 5 | 2 | 2 | 1 | 6:6 | 0 | 8 |
11 | ![]() | Brentford FC | Brentford | BRF | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 |
12 | ![]() | Fulham FC | Fulham | FUL | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 |
13 | ![]() | Manchester United | Man Utd | MUN | 5 | 2 | 1 | 2 | 7:8 | -1 | 7 |
14 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 5 | 2 | 1 | 2 | 6:10 | -4 | 7 |
15 | ![]() | West Ham United | West Ham | WHU | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 |
16 | ![]() | Tottenham Hotspur | Tottenham | TOT | 5 | 1 | 0 | 4 | 7:9 | -2 | 3 |
17 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 5 | 1 | 0 | 4 | 3:10 | -7 | 3 |
18 | ![]() | Leicester City | Leicester | LEI | 5 | 1 | 0 | 4 | 3:11 | -8 | 3 |
19 | ![]() | Southampton FC | Southampton | SOU | 5 | 1 | 0 | 4 | 6:15 | -9 | 3 |
20 | ![]() | Ipswich Town | Ipswich | IPS | 5 | 0 | 1 | 4 | 4:16 | -12 | 1 |
- Champions League
- Europa League
- Abstieg