
Fußball
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Liverpool FC | Liverpool | LIV | 33 | 23 | 8 | 2 | 74:31 | 43 | 77 |
2 | ![]() | Arsenal FC | Arsenal | ARS | 33 | 18 | 12 | 3 | 61:27 | 34 | 66 |
3 | ![]() | Newcastle United | Newcastle | NEW | 33 | 18 | 5 | 10 | 62:44 | 18 | 59 |
4 | ![]() | Manchester City | Man City | MCI | 33 | 17 | 7 | 9 | 64:42 | 22 | 58 |
5 | ![]() | Chelsea FC | Chelsea | CHE | 33 | 16 | 9 | 8 | 58:40 | 18 | 57 |
6 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 32 | 17 | 6 | 9 | 51:38 | 13 | 57 |
7 | ![]() | Aston Villa | Aston Villa | AVL | 33 | 16 | 9 | 8 | 53:47 | 6 | 57 |
8 | ![]() | AFC Bournemouth | Bournemouth | BOU | 33 | 13 | 10 | 10 | 52:40 | 12 | 49 |
9 | ![]() | Fulham FC | Fulham | FUL | 33 | 13 | 9 | 11 | 48:45 | 3 | 48 |
10 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 33 | 12 | 12 | 9 | 53:53 | 0 | 48 |
11 | ![]() | Brentford FC | Brentford | BRF | 33 | 13 | 7 | 13 | 56:50 | 6 | 46 |
12 | ![]() | Crystal Palace | Cr. Palace | CRY | 33 | 11 | 11 | 11 | 41:45 | -4 | 44 |
13 | ![]() | Everton FC | Everton | EVE | 33 | 8 | 14 | 11 | 34:40 | -6 | 38 |
14 | ![]() | Manchester United | Man Utd | MUN | 33 | 10 | 8 | 15 | 38:46 | -8 | 38 |
15 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 33 | 11 | 5 | 17 | 48:61 | -13 | 38 |
16 | ![]() | Tottenham Hotspur | Tottenham | TOT | 32 | 11 | 4 | 17 | 60:49 | 11 | 37 |
17 | ![]() | West Ham United | West Ham | WHU | 33 | 9 | 9 | 15 | 37:55 | -18 | 36 |
18 | ![]() | Ipswich Town | Ipswich | IPS | 33 | 4 | 9 | 20 | 33:71 | -38 | 21 |
19 | ![]() | Leicester City | Leicester | LEI | 33 | 4 | 7 | 22 | 27:72 | -45 | 19 |
20 | ![]() | Southampton FC | Southampton | SOU | 33 | 2 | 5 | 26 | 24:78 | -54 | 11 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Liverpool FC | Liverpool | LIV | 16 | 13 | 2 | 1 | 34:12 | 22 | 41 |
2 | ![]() | Arsenal FC | Arsenal | ARS | 16 | 10 | 5 | 1 | 31:13 | 18 | 35 |
3 | ![]() | Aston Villa | Aston Villa | AVL | 17 | 9 | 7 | 1 | 31:20 | 11 | 34 |
4 | ![]() | Manchester City | Man City | MCI | 16 | 10 | 3 | 3 | 37:21 | 16 | 33 |
5 | ![]() | Newcastle United | Newcastle | NEW | 16 | 10 | 2 | 4 | 35:19 | 16 | 32 |
6 | ![]() | Chelsea FC | Chelsea | CHE | 16 | 9 | 5 | 2 | 30:17 | 13 | 32 |
7 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 16 | 9 | 4 | 3 | 24:11 | 13 | 31 |
8 | ![]() | Brentford FC | Brentford | BRF | 17 | 8 | 4 | 5 | 34:29 | 5 | 28 |
9 | ![]() | Fulham FC | Fulham | FUL | 17 | 7 | 5 | 5 | 26:25 | 1 | 26 |
10 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 16 | 6 | 7 | 3 | 23:21 | 2 | 25 |
11 | ![]() | AFC Bournemouth | Bournemouth | BOU | 16 | 7 | 3 | 6 | 20:14 | 6 | 24 |
12 | ![]() | Tottenham Hotspur | Tottenham | TOT | 16 | 6 | 3 | 7 | 33:27 | 6 | 21 |
13 | ![]() | Crystal Palace | Cr. Palace | CRY | 17 | 5 | 6 | 6 | 19:23 | -4 | 21 |
14 | ![]() | Manchester United | Man Utd | MUN | 17 | 6 | 3 | 8 | 21:26 | -5 | 21 |
15 | ![]() | Everton FC | Everton | EVE | 17 | 4 | 8 | 5 | 22:21 | 1 | 20 |
16 | ![]() | West Ham United | West Ham | WHU | 17 | 5 | 4 | 8 | 21:31 | -10 | 19 |
17 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 16 | 5 | 2 | 9 | 23:29 | -6 | 17 |
18 | ![]() | Leicester City | Leicester | LEI | 16 | 2 | 3 | 11 | 11:33 | -22 | 9 |
19 | ![]() | Ipswich Town | Ipswich | IPS | 17 | 1 | 4 | 12 | 13:40 | -27 | 7 |
20 | ![]() | Southampton FC | Southampton | SOU | 16 | 1 | 2 | 13 | 11:43 | -32 | 5 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Liverpool FC | Liverpool | LIV | 16 | 10 | 5 | 1 | 40:19 | 21 | 35 |
2 | ![]() | Arsenal FC | Arsenal | ARS | 17 | 8 | 7 | 2 | 30:14 | 16 | 31 |
3 | ![]() | Newcastle United | Newcastle | NEW | 17 | 8 | 3 | 6 | 27:25 | 2 | 27 |
4 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 16 | 8 | 2 | 6 | 27:27 | 0 | 26 |
5 | ![]() | AFC Bournemouth | Bournemouth | BOU | 17 | 6 | 7 | 4 | 32:26 | 6 | 25 |
6 | ![]() | Manchester City | Man City | MCI | 17 | 7 | 4 | 6 | 27:21 | 6 | 25 |
7 | ![]() | Chelsea FC | Chelsea | CHE | 17 | 7 | 4 | 6 | 28:23 | 5 | 25 |
8 | ![]() | Crystal Palace | Cr. Palace | CRY | 16 | 6 | 5 | 5 | 22:22 | 0 | 23 |
9 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 17 | 6 | 5 | 6 | 30:32 | -2 | 23 |
10 | ![]() | Aston Villa | Aston Villa | AVL | 16 | 7 | 2 | 7 | 22:27 | -5 | 23 |
11 | ![]() | Fulham FC | Fulham | FUL | 16 | 6 | 4 | 6 | 22:20 | 2 | 22 |
12 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 17 | 6 | 3 | 8 | 25:32 | -7 | 21 |
13 | ![]() | Brentford FC | Brentford | BRF | 16 | 5 | 3 | 8 | 22:21 | 1 | 18 |
14 | ![]() | Everton FC | Everton | EVE | 16 | 4 | 6 | 6 | 12:19 | -7 | 18 |
15 | ![]() | Manchester United | Man Utd | MUN | 16 | 4 | 5 | 7 | 17:20 | -3 | 17 |
16 | ![]() | West Ham United | West Ham | WHU | 16 | 4 | 5 | 7 | 16:24 | -8 | 17 |
17 | ![]() | Tottenham Hotspur | Tottenham | TOT | 16 | 5 | 1 | 10 | 27:22 | 5 | 16 |
18 | ![]() | Ipswich Town | Ipswich | IPS | 16 | 3 | 5 | 8 | 20:31 | -11 | 14 |
19 | ![]() | Leicester City | Leicester | LEI | 16 | 2 | 3 | 11 | 16:39 | -23 | 9 |
20 | ![]() | Southampton FC | Southampton | SOU | 17 | 1 | 3 | 13 | 13:35 | -22 | 6 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Liverpool FC | Liverpool | LIV | 19 | 14 | 4 | 1 | 47:19 | 28 | 46 |
2 | ![]() | Arsenal FC | Arsenal | ARS | 19 | 11 | 6 | 2 | 38:17 | 21 | 39 |
3 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 19 | 11 | 4 | 4 | 26:19 | 7 | 37 |
4 | ![]() | Chelsea FC | Chelsea | CHE | 19 | 10 | 5 | 4 | 38:23 | 15 | 35 |
5 | ![]() | Newcastle United | Newcastle | NEW | 19 | 9 | 5 | 5 | 32:21 | 11 | 32 |
6 | ![]() | Manchester City | Man City | MCI | 19 | 9 | 4 | 6 | 32:26 | 6 | 31 |
7 | ![]() | AFC Bournemouth | Bournemouth | BOU | 19 | 8 | 6 | 5 | 29:23 | 6 | 30 |
8 | ![]() | Fulham FC | Fulham | FUL | 19 | 7 | 8 | 4 | 28:25 | 3 | 29 |
9 | ![]() | Aston Villa | Aston Villa | AVL | 19 | 8 | 5 | 6 | 28:31 | -3 | 29 |
10 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 19 | 6 | 9 | 4 | 29:28 | 1 | 27 |
11 | ![]() | Tottenham Hotspur | Tottenham | TOT | 19 | 7 | 3 | 9 | 41:28 | 13 | 24 |
12 | ![]() | Brentford FC | Brentford | BRF | 19 | 7 | 3 | 9 | 33:35 | -2 | 24 |
13 | ![]() | West Ham United | West Ham | WHU | 19 | 6 | 5 | 8 | 23:35 | -12 | 23 |
14 | ![]() | Manchester United | Man Utd | MUN | 19 | 6 | 4 | 9 | 21:26 | -5 | 22 |
15 | ![]() | Crystal Palace | Cr. Palace | CRY | 19 | 4 | 8 | 7 | 20:27 | -7 | 20 |
16 | ![]() | Everton FC | Everton | EVE | 19 | 3 | 9 | 7 | 17:26 | -9 | 18 |
17 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 19 | 4 | 4 | 11 | 31:42 | -11 | 16 |
18 | ![]() | Ipswich Town | Ipswich | IPS | 19 | 3 | 6 | 10 | 18:33 | -15 | 15 |
19 | ![]() | Leicester City | Leicester | LEI | 19 | 3 | 5 | 11 | 22:42 | -20 | 14 |
20 | ![]() | Southampton FC | Southampton | SOU | 19 | 1 | 3 | 15 | 12:39 | -27 | 6 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Liverpool FC | Liverpool | LIV | 13 | 9 | 3 | 1 | 27:12 | 15 | 30 |
2 | ![]() | Aston Villa | Aston Villa | AVL | 14 | 8 | 4 | 2 | 25:16 | 9 | 28 |
3 | ![]() | Manchester City | Man City | MCI | 14 | 8 | 3 | 3 | 32:16 | 16 | 27 |
4 | ![]() | Arsenal FC | Arsenal | ARS | 14 | 7 | 6 | 1 | 23:10 | 13 | 27 |
5 | ![]() | Newcastle United | Newcastle | NEW | 14 | 9 | 0 | 5 | 30:23 | 7 | 27 |
6 | ![]() | Crystal Palace | Cr. Palace | CRY | 14 | 7 | 3 | 4 | 21:18 | 3 | 24 |
7 | ![]() | Brentford FC | Brentford | BRF | 14 | 6 | 4 | 4 | 23:15 | 8 | 22 |
8 | ![]() | Chelsea FC | Chelsea | CHE | 14 | 6 | 4 | 4 | 20:17 | 3 | 22 |
9 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 14 | 7 | 1 | 6 | 17:19 | -2 | 22 |
10 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 14 | 6 | 3 | 5 | 24:25 | -1 | 21 |
11 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 13 | 6 | 2 | 5 | 25:19 | 6 | 20 |
12 | ![]() | Everton FC | Everton | EVE | 14 | 5 | 5 | 4 | 17:14 | 3 | 20 |
13 | ![]() | AFC Bournemouth | Bournemouth | BOU | 14 | 5 | 4 | 5 | 23:17 | 6 | 19 |
14 | ![]() | Fulham FC | Fulham | FUL | 14 | 6 | 1 | 7 | 20:20 | 0 | 19 |
15 | ![]() | Manchester United | Man Utd | MUN | 14 | 4 | 4 | 6 | 17:20 | -3 | 16 |
16 | ![]() | Tottenham Hotspur | Tottenham | TOT | 13 | 4 | 1 | 8 | 19:21 | -2 | 13 |
17 | ![]() | West Ham United | West Ham | WHU | 14 | 3 | 4 | 7 | 14:20 | -6 | 13 |
18 | ![]() | Ipswich Town | Ipswich | IPS | 14 | 1 | 3 | 10 | 15:38 | -23 | 6 |
19 | ![]() | Southampton FC | Southampton | SOU | 14 | 1 | 2 | 11 | 12:39 | -27 | 5 |
20 | ![]() | Leicester City | Leicester | LEI | 13 | 1 | 1 | 11 | 5:30 | -25 | 4 |
- Champions League
- Europa League
- Abstieg