
Fußball
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 19 | 16 | 2 | 1 | 45:16 | 29 | 50 |
2 | ![]() | Manchester City | Man City | MCI | 20 | 14 | 3 | 3 | 53:20 | 33 | 45 |
3 | ![]() | Newcastle United | Newcastle | NEW | 20 | 10 | 9 | 1 | 33:11 | 22 | 39 |
4 | ![]() | Manchester United | ManUtd | MUN | 20 | 12 | 3 | 5 | 32:25 | 7 | 39 |
5 | ![]() | Tottenham Hotspur | Tottenham | TOT | 21 | 11 | 3 | 7 | 40:31 | 9 | 36 |
6 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 19 | 9 | 4 | 6 | 37:27 | 10 | 31 |
7 | ![]() | Fulham FC | Fulham | FUL | 21 | 9 | 4 | 8 | 32:30 | 2 | 31 |
8 | ![]() | Brentford FC | Brentford | BRF | 20 | 7 | 9 | 4 | 32:28 | 4 | 30 |
9 | ![]() | Liverpool FC | Liverpool | LIV | 19 | 8 | 5 | 6 | 34:25 | 9 | 29 |
10 | ![]() | Chelsea FC | Chelsea | CHE | 20 | 8 | 5 | 7 | 22:21 | 1 | 29 |
11 | ![]() | Aston Villa | Aston Villa | AVL | 20 | 8 | 4 | 8 | 23:27 | -4 | 28 |
12 | ![]() | Crystal Palace | Cr. Palace | CRY | 20 | 6 | 6 | 8 | 18:27 | -9 | 24 |
13 | ![]() | Nottingham Forest | Nott. Forest | NOT | 20 | 5 | 6 | 9 | 16:35 | -19 | 21 |
14 | ![]() | Leicester City | Leicester | LEI | 20 | 5 | 3 | 12 | 28:35 | -7 | 18 |
15 | ![]() | Leeds United | Leeds Utd | LEE | 19 | 4 | 6 | 9 | 26:33 | -7 | 18 |
16 | ![]() | West Ham United | West Ham | WHU | 20 | 5 | 3 | 12 | 17:25 | -8 | 18 |
17 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 20 | 4 | 5 | 11 | 12:30 | -18 | 17 |
18 | ![]() | AFC Bournemouth | Bournemouth | BOU | 20 | 4 | 5 | 11 | 19:42 | -23 | 17 |
19 | ![]() | Everton FC | Everton | EVE | 20 | 3 | 6 | 11 | 15:28 | -13 | 15 |
20 | ![]() | Southampton FC | Southampton | SOU | 20 | 4 | 3 | 13 | 17:35 | -18 | 15 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | Man City | MCI | 11 | 9 | 1 | 1 | 38:12 | 26 | 28 |
2 | ![]() | Arsenal FC | Arsenal | ARS | 9 | 8 | 1 | 0 | 25:10 | 15 | 25 |
3 | ![]() | Newcastle United | Newcastle | NEW | 10 | 6 | 4 | 0 | 18:5 | 13 | 22 |
4 | ![]() | Manchester United | ManUtd | MUN | 9 | 7 | 1 | 1 | 17:5 | 12 | 22 |
5 | ![]() | Liverpool FC | Liverpool | LIV | 10 | 6 | 3 | 1 | 23:9 | 14 | 21 |
6 | ![]() | Brentford FC | Brentford | BRF | 10 | 5 | 4 | 1 | 20:10 | 10 | 19 |
7 | ![]() | Tottenham Hotspur | Tottenham | TOT | 10 | 6 | 0 | 4 | 21:15 | 6 | 18 |
8 | ![]() | Fulham FC | Fulham | FUL | 11 | 5 | 3 | 3 | 18:16 | 2 | 18 |
9 | ![]() | Chelsea FC | Chelsea | CHE | 9 | 5 | 2 | 2 | 13:7 | 6 | 17 |
10 | ![]() | Aston Villa | Aston Villa | AVL | 10 | 5 | 2 | 3 | 15:11 | 4 | 17 |
11 | ![]() | Nottingham Forest | Nott. Forest | NOT | 10 | 4 | 3 | 3 | 13:12 | 1 | 15 |
12 | ![]() | Crystal Palace | Cr. Palace | CRY | 11 | 4 | 3 | 4 | 11:16 | -5 | 15 |
13 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 9 | 4 | 2 | 3 | 16:10 | 6 | 14 |
14 | ![]() | Leeds United | Leeds Utd | LEE | 10 | 3 | 4 | 3 | 15:14 | 1 | 13 |
15 | ![]() | West Ham United | West Ham | WHU | 10 | 4 | 1 | 5 | 11:12 | -1 | 13 |
16 | ![]() | AFC Bournemouth | Bournemouth | BOU | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 |
17 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 10 | 3 | 2 | 5 | 6:14 | -8 | 11 |
18 | ![]() | Leicester City | Leicester | LEI | 10 | 2 | 3 | 5 | 11:12 | -1 | 9 |
19 | ![]() | Everton FC | Everton | EVE | 10 | 2 | 2 | 6 | 9:14 | -5 | 8 |
20 | ![]() | Southampton FC | Southampton | SOU | 10 | 1 | 3 | 6 | 9:17 | -8 | 6 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 10 | 8 | 1 | 1 | 20:6 | 14 | 25 |
2 | ![]() | Tottenham Hotspur | Tottenham | TOT | 11 | 5 | 3 | 3 | 19:16 | 3 | 18 |
3 | ![]() | Newcastle United | Newcastle | NEW | 10 | 4 | 5 | 1 | 15:6 | 9 | 17 |
4 | ![]() | Manchester City | Man City | MCI | 9 | 5 | 2 | 2 | 15:8 | 7 | 17 |
5 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 10 | 5 | 2 | 3 | 21:17 | 4 | 17 |
6 | ![]() | Manchester United | ManUtd | MUN | 11 | 5 | 2 | 4 | 15:20 | -5 | 17 |
7 | ![]() | Fulham FC | Fulham | FUL | 10 | 4 | 1 | 5 | 14:14 | 0 | 13 |
8 | ![]() | Chelsea FC | Chelsea | CHE | 11 | 3 | 3 | 5 | 9:14 | -5 | 12 |
9 | ![]() | Brentford FC | Brentford | BRF | 10 | 2 | 5 | 3 | 12:18 | -6 | 11 |
10 | ![]() | Aston Villa | Aston Villa | AVL | 10 | 3 | 2 | 5 | 8:16 | -8 | 11 |
11 | ![]() | Crystal Palace | Cr. Palace | CRY | 9 | 2 | 3 | 4 | 7:11 | -4 | 9 |
12 | ![]() | Leicester City | Leicester | LEI | 10 | 3 | 0 | 7 | 17:23 | -6 | 9 |
13 | ![]() | Southampton FC | Southampton | SOU | 10 | 3 | 0 | 7 | 8:18 | -10 | 9 |
14 | ![]() | Liverpool FC | Liverpool | LIV | 9 | 2 | 2 | 5 | 11:16 | -5 | 8 |
15 | ![]() | Everton FC | Everton | EVE | 10 | 1 | 4 | 5 | 6:14 | -8 | 7 |
16 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 10 | 1 | 3 | 6 | 6:16 | -10 | 6 |
17 | ![]() | Nottingham Forest | Nott. Forest | NOT | 10 | 1 | 3 | 6 | 3:23 | -20 | 6 |
18 | ![]() | West Ham United | West Ham | WHU | 10 | 1 | 2 | 7 | 6:13 | -7 | 5 |
19 | ![]() | Leeds United | Leeds Utd | LEE | 9 | 1 | 2 | 6 | 11:19 | -8 | 5 |
20 | ![]() | AFC Bournemouth | Bournemouth | BOU | 10 | 1 | 2 | 7 | 9:31 | -22 | 5 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 17 | 14 | 2 | 1 | 40:14 | 26 | 44 |
2 | ![]() | Manchester City | Man City | MCI | 18 | 13 | 3 | 2 | 49:18 | 31 | 42 |
3 | ![]() | Manchester United | ManUtd | MUN | 18 | 11 | 3 | 4 | 28:21 | 7 | 36 |
4 | ![]() | Newcastle United | Newcastle | NEW | 18 | 9 | 8 | 1 | 32:11 | 21 | 35 |
5 | ![]() | Tottenham Hotspur | Tottenham | TOT | 19 | 10 | 3 | 6 | 39:29 | 10 | 33 |
6 | ![]() | Fulham FC | Fulham | FUL | 19 | 9 | 4 | 6 | 32:28 | 4 | 31 |
7 | ![]() | Liverpool FC | Liverpool | LIV | 17 | 8 | 4 | 5 | 34:22 | 12 | 28 |
8 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 17 | 8 | 3 | 6 | 32:25 | 7 | 27 |
9 | ![]() | Brentford FC | Brentford | BRF | 18 | 6 | 8 | 4 | 30:28 | 2 | 26 |
10 | ![]() | Chelsea FC | Chelsea | CHE | 18 | 7 | 4 | 7 | 21:21 | 0 | 25 |
11 | ![]() | Crystal Palace | Cr. Palace | CRY | 18 | 6 | 5 | 7 | 18:26 | -8 | 23 |
12 | ![]() | Aston Villa | Aston Villa | AVL | 18 | 6 | 4 | 8 | 20:26 | -6 | 22 |
13 | ![]() | Leicester City | Leicester | LEI | 18 | 5 | 2 | 11 | 26:31 | -5 | 17 |
14 | ![]() | Leeds United | Leeds Utd | LEE | 17 | 4 | 5 | 8 | 25:31 | -6 | 17 |
15 | ![]() | Nottingham Forest | Nott. Forest | NOT | 18 | 4 | 5 | 9 | 13:34 | -21 | 17 |
16 | ![]() | AFC Bournemouth | Bournemouth | BOU | 18 | 4 | 4 | 10 | 18:39 | -21 | 16 |
17 | ![]() | West Ham United | West Ham | WHU | 18 | 4 | 3 | 11 | 15:24 | -9 | 15 |
18 | ![]() | Everton FC | Everton | EVE | 18 | 3 | 6 | 9 | 14:24 | -10 | 15 |
19 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 18 | 3 | 5 | 10 | 11:27 | -16 | 14 |
20 | ![]() | Southampton FC | Southampton | SOU | 18 | 3 | 3 | 12 | 15:33 | -18 | 12 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
2 | ![]() | Aston Villa | Aston Villa | AVL | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
3 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
4 | ![]() | Nottingham Forest | Nott. Forest | NOT | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
5 | ![]() | Brentford FC | Brentford | BRF | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
6 | ![]() | Chelsea FC | Chelsea | CHE | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
6 | ![]() | Newcastle United | Newcastle | NEW | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
8 | ![]() | Manchester City | Man City | MCI | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 |
9 | ![]() | West Ham United | West Ham | WHU | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 |
10 | ![]() | Manchester United | ManUtd | MUN | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
11 | ![]() | Southampton FC | Southampton | SOU | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
12 | ![]() | Tottenham Hotspur | Tottenham | TOT | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
13 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 |
14 | ![]() | Leeds United | Leeds Utd | LEE | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
15 | ![]() | Crystal Palace | Cr. Palace | CRY | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
16 | ![]() | Leicester City | Leicester | LEI | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
17 | ![]() | AFC Bournemouth | Bournemouth | BOU | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
18 | ![]() | Liverpool FC | Liverpool | LIV | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 |
19 | ![]() | Fulham FC | Fulham | FUL | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
20 | ![]() | Everton FC | Everton | EVE | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
- Champions League
- Europa League
- Abstieg