
Fußball
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 13 | 9 | 3 | 1 | 27:10 | 17 | 30 |
2 | ![]() | Manchester City | Man City | MCI | 13 | 9 | 2 | 2 | 33:13 | 20 | 29 |
3 | ![]() | Liverpool FC | Liverpool | LIV | 13 | 8 | 4 | 1 | 28:11 | 17 | 28 |
4 | ![]() | Aston Villa | Aston Villa | AVL | 13 | 9 | 1 | 3 | 31:18 | 13 | 28 |
5 | ![]() | Tottenham Hotspur | Tottenham | TOT | 13 | 8 | 2 | 3 | 25:17 | 8 | 26 |
6 | ![]() | Manchester United | ManUtd | MUN | 13 | 8 | 0 | 5 | 16:16 | 0 | 24 |
7 | ![]() | Newcastle United | Newcastle | NEW | 13 | 7 | 2 | 4 | 31:14 | 17 | 23 |
8 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 13 | 6 | 4 | 3 | 28:23 | 5 | 22 |
9 | ![]() | West Ham United | West Ham | WHU | 13 | 6 | 2 | 5 | 23:23 | 0 | 20 |
10 | ![]() | Chelsea FC | Chelsea | CHE | 13 | 4 | 4 | 5 | 22:20 | 2 | 16 |
11 | ![]() | Brentford FC | Brentford | BRF | 13 | 4 | 4 | 5 | 19:18 | 1 | 16 |
12 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 13 | 4 | 3 | 6 | 18:23 | -5 | 15 |
13 | ![]() | Crystal Palace | Cr. Palace | CRY | 13 | 4 | 3 | 6 | 13:18 | -5 | 15 |
14 | ![]() | Fulham FC | Fulham | FUL | 13 | 4 | 3 | 6 | 13:22 | -9 | 15 |
15 | ![]() | Nottingham Forest | Nott. Forest | NOT | 13 | 3 | 4 | 6 | 16:21 | -5 | 13 |
16 | ![]() | AFC Bournemouth | Bournemouth | BOU | 13 | 3 | 3 | 7 | 14:28 | -14 | 12 |
17 | ![]() | Luton Town | Luton Town | LUT | 13 | 2 | 3 | 8 | 12:23 | -11 | 9 |
18 | ![]() | Sheffield United | Sheffield Utd | SHE | 13 | 1 | 2 | 10 | 11:34 | -23 | 5 |
19 | ![]() | Everton FC | Everton | EVE | 13 | 4 | 2 | 7 | 14:20 | -6 | 4 |
20 | ![]() | Burnley FC | Burnley | BUR | 13 | 1 | 1 | 11 | 10:32 | -22 | 4 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Aston Villa | Aston Villa | AVL | 6 | 6 | 0 | 0 | 23:5 | 18 | 18 |
2 | ![]() | Liverpool FC | Liverpool | LIV | 6 | 6 | 0 | 0 | 17:2 | 15 | 18 |
3 | ![]() | Newcastle United | Newcastle | NEW | 7 | 6 | 0 | 1 | 18:4 | 14 | 18 |
4 | ![]() | Arsenal FC | Arsenal | ARS | 7 | 5 | 2 | 0 | 18:7 | 11 | 17 |
5 | ![]() | Manchester City | Man City | MCI | 6 | 5 | 1 | 0 | 17:4 | 13 | 16 |
6 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 7 | 3 | 3 | 1 | 15:10 | 5 | 12 |
7 | ![]() | Tottenham Hotspur | Tottenham | TOT | 6 | 4 | 0 | 2 | 10:8 | 2 | 12 |
8 | ![]() | Manchester United | ManUtd | MUN | 7 | 4 | 0 | 3 | 8:10 | -2 | 12 |
9 | ![]() | West Ham United | West Ham | WHU | 6 | 3 | 1 | 2 | 11:9 | 2 | 10 |
10 | ![]() | Nottingham Forest | Nott. Forest | NOT | 6 | 2 | 3 | 1 | 10:8 | 2 | 9 |
11 | ![]() | Brentford FC | Brentford | BRF | 7 | 2 | 3 | 2 | 12:11 | 1 | 9 |
12 | ![]() | Fulham FC | Fulham | FUL | 6 | 3 | 0 | 3 | 7:9 | -2 | 9 |
13 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 6 | 2 | 2 | 2 | 9:12 | -3 | 8 |
14 | ![]() | AFC Bournemouth | Bournemouth | BOU | 7 | 2 | 2 | 3 | 6:10 | -4 | 8 |
15 | ![]() | Chelsea FC | Chelsea | CHE | 7 | 1 | 3 | 3 | 10:11 | -1 | 6 |
16 | ![]() | Crystal Palace | Cr. Palace | CRY | 6 | 1 | 2 | 3 | 6:8 | -2 | 5 |
16 | ![]() | Luton Town | Luton Town | LUT | 6 | 1 | 2 | 3 | 6:8 | -2 | 5 |
18 | ![]() | Everton FC | Everton | EVE | 7 | 1 | 1 | 5 | 5:9 | -4 | 4 |
19 | ![]() | Sheffield United | Sheffield Utd | SHE | 7 | 1 | 1 | 5 | 7:19 | -12 | 4 |
20 | ![]() | Burnley FC | Burnley | BUR | 7 | 0 | 0 | 7 | 5:20 | -15 | 0 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tottenham Hotspur | Tottenham | TOT | 7 | 4 | 2 | 1 | 15:9 | 6 | 14 |
2 | ![]() | Manchester City | Man City | MCI | 7 | 4 | 1 | 2 | 16:9 | 7 | 13 |
3 | ![]() | Arsenal FC | Arsenal | ARS | 6 | 4 | 1 | 1 | 9:3 | 6 | 13 |
4 | ![]() | Manchester United | ManUtd | MUN | 6 | 4 | 0 | 2 | 8:6 | 2 | 12 |
5 | ![]() | Chelsea FC | Chelsea | CHE | 6 | 3 | 1 | 2 | 12:9 | 3 | 10 |
6 | ![]() | Liverpool FC | Liverpool | LIV | 7 | 2 | 4 | 1 | 11:9 | 2 | 10 |
7 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 6 | 3 | 1 | 2 | 13:13 | 0 | 10 |
8 | ![]() | West Ham United | West Ham | WHU | 7 | 3 | 1 | 3 | 12:14 | -2 | 10 |
9 | ![]() | Everton FC | Everton | EVE | 6 | 3 | 1 | 2 | 9:11 | -2 | 10 |
10 | ![]() | Crystal Palace | Cr. Palace | CRY | 7 | 3 | 1 | 3 | 7:10 | -3 | 10 |
11 | ![]() | Aston Villa | Aston Villa | AVL | 7 | 3 | 1 | 3 | 8:13 | -5 | 10 |
12 | ![]() | Brentford FC | Brentford | BRF | 6 | 2 | 1 | 3 | 7:7 | 0 | 7 |
13 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 7 | 2 | 1 | 4 | 9:11 | -2 | 7 |
14 | ![]() | Fulham FC | Fulham | FUL | 7 | 1 | 3 | 3 | 6:13 | -7 | 6 |
15 | ![]() | Newcastle United | Newcastle | NEW | 6 | 1 | 2 | 3 | 13:10 | 3 | 5 |
16 | ![]() | Nottingham Forest | Nott. Forest | NOT | 7 | 1 | 1 | 5 | 6:13 | -7 | 4 |
17 | ![]() | Burnley FC | Burnley | BUR | 6 | 1 | 1 | 4 | 5:12 | -7 | 4 |
18 | ![]() | Luton Town | Luton Town | LUT | 7 | 1 | 1 | 5 | 6:15 | -9 | 4 |
19 | ![]() | AFC Bournemouth | Bournemouth | BOU | 6 | 1 | 1 | 4 | 8:18 | -10 | 4 |
20 | ![]() | Sheffield United | Sheffield Utd | SHE | 6 | 0 | 1 | 5 | 4:15 | -11 | 1 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 13 | 9 | 3 | 1 | 27:10 | 17 | 30 |
2 | ![]() | Manchester City | Man City | MCI | 13 | 9 | 2 | 2 | 33:13 | 20 | 29 |
3 | ![]() | Liverpool FC | Liverpool | LIV | 13 | 8 | 4 | 1 | 28:11 | 17 | 28 |
4 | ![]() | Aston Villa | Aston Villa | AVL | 13 | 9 | 1 | 3 | 31:18 | 13 | 28 |
5 | ![]() | Tottenham Hotspur | Tottenham | TOT | 13 | 8 | 2 | 3 | 25:17 | 8 | 26 |
6 | ![]() | Manchester United | ManUtd | MUN | 13 | 8 | 0 | 5 | 16:16 | 0 | 24 |
7 | ![]() | Newcastle United | Newcastle | NEW | 13 | 7 | 2 | 4 | 31:14 | 17 | 23 |
8 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 13 | 6 | 4 | 3 | 28:23 | 5 | 22 |
9 | ![]() | West Ham United | West Ham | WHU | 13 | 6 | 2 | 5 | 23:23 | 0 | 20 |
10 | ![]() | Chelsea FC | Chelsea | CHE | 13 | 4 | 4 | 5 | 22:20 | 2 | 16 |
11 | ![]() | Brentford FC | Brentford | BRF | 13 | 4 | 4 | 5 | 19:18 | 1 | 16 |
12 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 13 | 4 | 3 | 6 | 18:23 | -5 | 15 |
13 | ![]() | Crystal Palace | Cr. Palace | CRY | 13 | 4 | 3 | 6 | 13:18 | -5 | 15 |
14 | ![]() | Fulham FC | Fulham | FUL | 13 | 4 | 3 | 6 | 13:22 | -9 | 15 |
15 | ![]() | Everton FC | Everton | EVE | 13 | 4 | 2 | 7 | 14:20 | -6 | 14 |
15 | ![]() | Nottingham Forest | Nott. Forest | NOT | 13 | 3 | 4 | 6 | 16:21 | -5 | 13 |
16 | ![]() | AFC Bournemouth | Bournemouth | BOU | 13 | 3 | 3 | 7 | 14:28 | -14 | 12 |
17 | ![]() | Luton Town | Luton Town | LUT | 13 | 2 | 3 | 8 | 12:23 | -11 | 9 |
18 | ![]() | Sheffield United | Sheffield Utd | SHE | 13 | 1 | 2 | 10 | 11:34 | -23 | 5 |
19 | ![]() | Burnley FC | Burnley | BUR | 13 | 1 | 1 | 11 | 10:32 | -22 | 4 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AFC Bournemouth | Bournemouth | BOU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Arsenal FC | Arsenal | ARS | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Aston Villa | Aston Villa | AVL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Brentford FC | Brentford | BRF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Burnley FC | Burnley | BUR | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Chelsea FC | Chelsea | CHE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Crystal Palace | Cr. Palace | CRY | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | ![]() | Everton FC | Everton | EVE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | ![]() | Fulham FC | Fulham | FUL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Liverpool FC | Liverpool | LIV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Luton Town | Luton Town | LUT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Manchester City | Man City | MCI | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Manchester United | ManUtd | MUN | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Newcastle United | Newcastle | NEW | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Nottingham Forest | Nott. Forest | NOT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Sheffield United | Sheffield Utd | SHE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Tottenham Hotspur | Tottenham | TOT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | West Ham United | West Ham | WHU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Champions League
- Europa League
- Abstieg