
Fußball
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | Barcelona | FCB | 18 | 15 | 2 | 1 | 37:6 | 31 | 47 |
2 | ![]() | Real Madrid | Real Madrid | RMA | 18 | 13 | 3 | 2 | 38:16 | 22 | 42 |
3 | ![]() | Real Sociedad | S. Sebastian | RSO | 19 | 12 | 3 | 4 | 28:18 | 10 | 39 |
4 | ![]() | Atlético Madrid | Atlético | ATL | 19 | 10 | 4 | 5 | 28:16 | 12 | 34 |
5 | ![]() | Villarreal CF | Villarreal | VIL | 19 | 9 | 4 | 6 | 21:14 | 7 | 31 |
6 | ![]() | Real Betis | Betis Sevilla | BET | 18 | 9 | 4 | 5 | 20:14 | 6 | 31 |
7 | ![]() | Rayo Vallecano | Rayo | RAV | 19 | 8 | 5 | 6 | 25:22 | 3 | 29 |
8 | ![]() | CA Osasuna | Osasuna | OSA | 19 | 8 | 4 | 7 | 18:18 | 0 | 28 |
9 | ![]() | Athletic Bilbao | Athletic | BIL | 19 | 7 | 5 | 7 | 25:20 | 5 | 26 |
10 | ![]() | RCD Mallorca | Mallorca | MAL | 19 | 7 | 4 | 8 | 15:18 | -3 | 25 |
11 | ![]() | UD Almería | Almería | UDA | 19 | 6 | 4 | 9 | 23:29 | -6 | 22 |
12 | ![]() | Girona FC | Girona | GIR | 19 | 5 | 6 | 8 | 26:29 | -3 | 21 |
13 | ![]() | Sevilla FC | Sevilla | SEV | 19 | 5 | 6 | 8 | 21:26 | -5 | 21 |
14 | ![]() | Valencia CF | Valencia | VCF | 18 | 5 | 5 | 8 | 25:21 | 4 | 20 |
15 | ![]() | Espanyol Barcelona | Espanyol | ESP | 19 | 4 | 8 | 7 | 23:29 | -6 | 20 |
16 | ![]() | Celta Vigo | RC Celta | CEL | 19 | 5 | 5 | 9 | 18:29 | -11 | 20 |
17 | ![]() | Real Valladolid | Valladolid | VDD | 19 | 6 | 2 | 11 | 14:28 | -14 | 20 |
18 | ![]() | Cádiz CF | Cádiz | CAD | 19 | 4 | 7 | 8 | 14:29 | -15 | 19 |
19 | ![]() | Getafe CF | Getafe | GET | 19 | 4 | 5 | 10 | 16:26 | -10 | 17 |
20 | ![]() | Elche CF | Elche CF | ELC | 19 | 0 | 6 | 13 | 12:39 | -27 | 6 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | Barcelona | FCB | 9 | 7 | 2 | 0 | 19:1 | 18 | 23 |
2 | ![]() | Villarreal CF | Villarreal | VIL | 9 | 6 | 1 | 2 | 14:7 | 7 | 19 |
3 | ![]() | UD Almería | Almería | UDA | 10 | 6 | 1 | 3 | 17:12 | 5 | 19 |
4 | ![]() | Real Madrid | Real Madrid | RMA | 8 | 5 | 3 | 0 | 16:7 | 9 | 18 |
5 | ![]() | CA Osasuna | Osasuna | OSA | 10 | 6 | 0 | 4 | 12:9 | 3 | 18 |
6 | ![]() | Real Betis | Betis Sevilla | BET | 8 | 5 | 2 | 1 | 12:5 | 7 | 17 |
7 | ![]() | Athletic Bilbao | Athletic | BIL | 10 | 5 | 2 | 3 | 12:6 | 6 | 17 |
8 | ![]() | Real Sociedad | S. Sebastian | RSO | 9 | 5 | 2 | 2 | 12:10 | 2 | 17 |
9 | ![]() | Real Valladolid | Valladolid | VDD | 10 | 5 | 1 | 4 | 9:9 | 0 | 16 |
10 | ![]() | Girona FC | Girona | GIR | 10 | 4 | 3 | 3 | 16:15 | 1 | 15 |
11 | ![]() | Valencia CF | Valencia | VCF | 10 | 4 | 2 | 4 | 17:10 | 7 | 14 |
12 | ![]() | Atlético Madrid | Atlético | ATL | 9 | 4 | 2 | 3 | 14:9 | 5 | 14 |
13 | ![]() | Rayo Vallecano | Rayo | RAV | 9 | 4 | 2 | 3 | 13:11 | 2 | 14 |
14 | ![]() | RCD Mallorca | Mallorca | MAL | 9 | 4 | 2 | 3 | 7:6 | 1 | 14 |
15 | ![]() | Celta Vigo | RC Celta | CEL | 10 | 3 | 4 | 3 | 13:13 | 0 | 13 |
16 | ![]() | Sevilla FC | Sevilla | SEV | 10 | 3 | 3 | 4 | 10:12 | -2 | 12 |
17 | ![]() | Cádiz CF | Cádiz | CAD | 10 | 2 | 5 | 3 | 9:15 | -6 | 11 |
18 | ![]() | Espanyol Barcelona | Espanyol | ESP | 9 | 2 | 3 | 4 | 11:15 | -4 | 9 |
19 | ![]() | Getafe CF | Getafe | GET | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 |
20 | ![]() | Elche CF | Elche CF | ELC | 9 | 0 | 3 | 6 | 5:15 | -10 | 3 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Real Madrid | Real Madrid | RMA | 10 | 8 | 0 | 2 | 22:9 | 13 | 24 |
2 | ![]() | FC Barcelona | Barcelona | FCB | 9 | 8 | 0 | 1 | 18:5 | 13 | 24 |
3 | ![]() | Real Sociedad | S. Sebastian | RSO | 10 | 7 | 1 | 2 | 16:8 | 8 | 22 |
4 | ![]() | Atlético Madrid | Atlético | ATL | 10 | 6 | 2 | 2 | 14:7 | 7 | 20 |
5 | ![]() | Rayo Vallecano | Rayo | RAV | 10 | 4 | 3 | 3 | 12:11 | 1 | 15 |
6 | ![]() | Real Betis | Betis Sevilla | BET | 10 | 4 | 2 | 4 | 8:9 | -1 | 14 |
7 | ![]() | Villarreal CF | Villarreal | VIL | 10 | 3 | 3 | 4 | 7:7 | 0 | 12 |
8 | ![]() | Espanyol Barcelona | Espanyol | ESP | 10 | 2 | 5 | 3 | 12:14 | -2 | 11 |
9 | ![]() | RCD Mallorca | Mallorca | MAL | 10 | 3 | 2 | 5 | 8:12 | -4 | 11 |
10 | ![]() | CA Osasuna | Osasuna | OSA | 9 | 2 | 4 | 3 | 6:9 | -3 | 10 |
11 | ![]() | Athletic Bilbao | Athletic | BIL | 9 | 2 | 3 | 4 | 13:14 | -1 | 9 |
12 | ![]() | Sevilla FC | Sevilla | SEV | 9 | 2 | 3 | 4 | 11:14 | -3 | 9 |
13 | ![]() | Getafe CF | Getafe | GET | 9 | 2 | 2 | 5 | 7:13 | -6 | 8 |
14 | ![]() | Cádiz CF | Cádiz | CAD | 9 | 2 | 2 | 5 | 5:14 | -9 | 8 |
15 | ![]() | Celta Vigo | RC Celta | CEL | 9 | 2 | 1 | 6 | 5:16 | -11 | 7 |
16 | ![]() | Valencia CF | Valencia | VCF | 8 | 1 | 3 | 4 | 8:11 | -3 | 6 |
17 | ![]() | Girona FC | Girona | GIR | 9 | 1 | 3 | 5 | 10:14 | -4 | 6 |
18 | ![]() | Real Valladolid | Valladolid | VDD | 9 | 1 | 1 | 7 | 5:19 | -14 | 4 |
19 | ![]() | UD Almería | Almería | UDA | 9 | 0 | 3 | 6 | 6:17 | -11 | 3 |
20 | ![]() | Elche CF | Elche CF | ELC | 10 | 0 | 3 | 7 | 7:24 | -17 | 3 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | Barcelona | FCB | 18 | 15 | 2 | 1 | 37:6 | 31 | 47 |
2 | ![]() | Real Madrid | Real Madrid | RMA | 18 | 13 | 3 | 2 | 38:16 | 22 | 42 |
3 | ![]() | Real Sociedad | S. Sebastian | RSO | 19 | 12 | 3 | 4 | 28:18 | 10 | 39 |
4 | ![]() | Atlético Madrid | Atlético | ATL | 19 | 10 | 4 | 5 | 28:16 | 12 | 34 |
5 | ![]() | Villarreal CF | Villarreal | VIL | 19 | 9 | 4 | 6 | 21:14 | 7 | 31 |
6 | ![]() | Real Betis | Betis Sevilla | BET | 18 | 9 | 4 | 5 | 20:14 | 6 | 31 |
7 | ![]() | Rayo Vallecano | Rayo | RAV | 19 | 8 | 5 | 6 | 25:22 | 3 | 29 |
8 | ![]() | CA Osasuna | Osasuna | OSA | 19 | 8 | 4 | 7 | 18:18 | 0 | 28 |
9 | ![]() | Athletic Bilbao | Athletic | BIL | 19 | 7 | 5 | 7 | 25:20 | 5 | 26 |
10 | ![]() | RCD Mallorca | Mallorca | MAL | 19 | 7 | 4 | 8 | 15:18 | -3 | 25 |
11 | ![]() | UD Almería | Almería | UDA | 19 | 6 | 4 | 9 | 23:29 | -6 | 22 |
12 | ![]() | Girona FC | Girona | GIR | 19 | 5 | 6 | 8 | 26:29 | -3 | 21 |
13 | ![]() | Sevilla FC | Sevilla | SEV | 19 | 5 | 6 | 8 | 21:26 | -5 | 21 |
14 | ![]() | Valencia CF | Valencia | VCF | 18 | 5 | 5 | 8 | 25:21 | 4 | 20 |
15 | ![]() | Espanyol Barcelona | Espanyol | ESP | 19 | 4 | 8 | 7 | 23:29 | -6 | 20 |
16 | ![]() | Celta Vigo | RC Celta | CEL | 19 | 5 | 5 | 9 | 18:29 | -11 | 20 |
17 | ![]() | Real Valladolid | Valladolid | VDD | 19 | 6 | 2 | 11 | 14:28 | -14 | 20 |
18 | ![]() | Cádiz CF | Cádiz | CAD | 19 | 4 | 7 | 8 | 14:29 | -15 | 19 |
19 | ![]() | Getafe CF | Getafe | GET | 19 | 4 | 5 | 10 | 16:26 | -10 | 17 |
20 | ![]() | Elche CF | Elche CF | ELC | 19 | 0 | 6 | 13 | 12:39 | -27 | 6 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Athletic Bilbao | Athletic | BIL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Atlético Madrid | Atlético | ATL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | CA Osasuna | Osasuna | OSA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Cádiz CF | Cádiz | CAD | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Celta Vigo | RC Celta | CEL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Elche CF | Elche CF | ELC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Espanyol Barcelona | Espanyol | ESP | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | FC Barcelona | Barcelona | FCB | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Getafe CF | Getafe | GET | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Girona FC | Girona | GIR | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Rayo Vallecano | Rayo | RAV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | RCD Mallorca | Mallorca | MAL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Real Betis | Betis Sevilla | BET | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Real Madrid | Real Madrid | RMA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Real Sociedad | S. Sebastian | RSO | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Real Valladolid | Valladolid | VDD | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Valencia CF | Valencia | VCF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Villarreal CF | Villarreal | VIL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
19 | ![]() | UD Almería | Almería | UDA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
20 | ![]() | Sevilla FC | Sevilla | SEV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg