
Fußball
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | Barcelona | BAR | 37 | 27 | 4 | 6 | 99:39 | 60 | 85 |
2 | ![]() | Real Madrid | Real Madrid | RMA | 38 | 26 | 6 | 6 | 78:38 | 40 | 84 |
3 | ![]() | Atlético Madrid | Atlético | ATM | 37 | 21 | 10 | 6 | 64:30 | 34 | 73 |
4 | ![]() | Athletic Club | Athletic | ATH | 37 | 19 | 13 | 5 | 54:26 | 28 | 70 |
5 | ![]() | Villarreal CF | Villarreal | VIL | 37 | 19 | 10 | 8 | 67:49 | 18 | 67 |
6 | ![]() | Real Betis | Betis Sevilla | BET | 38 | 16 | 12 | 10 | 57:50 | 7 | 60 |
7 | ![]() | RC Celta | RC Celta | CEL | 38 | 16 | 7 | 15 | 59:57 | 2 | 55 |
8 | ![]() | Rayo Vallecano | Rayo | RAY | 38 | 13 | 13 | 12 | 41:45 | -4 | 52 |
9 | ![]() | CA Osasuna | Osasuna | OSA | 38 | 12 | 16 | 10 | 48:52 | -4 | 52 |
10 | ![]() | RCD Mallorca | Mallorca | MAL | 38 | 13 | 9 | 16 | 35:44 | -9 | 48 |
11 | ![]() | Real Sociedad | S. Sebastian | RSO | 38 | 13 | 7 | 18 | 35:46 | -11 | 46 |
12 | ![]() | Valencia CF | Valencia | VCF | 38 | 11 | 13 | 14 | 44:54 | -10 | 46 |
13 | ![]() | Getafe CF | Getafe | GET | 38 | 11 | 9 | 18 | 34:39 | -5 | 42 |
14 | ![]() | Espanyol Barcelona | Espanyol | ESP | 38 | 11 | 9 | 18 | 40:51 | -11 | 42 |
15 | ![]() | CD Alavés | Alavés | ALA | 38 | 10 | 12 | 16 | 38:48 | -10 | 42 |
16 | ![]() | Girona FC | Girona | GIR | 37 | 11 | 8 | 18 | 44:56 | -12 | 41 |
17 | ![]() | Sevilla FC | Sevilla | SEV | 37 | 10 | 11 | 16 | 40:51 | -11 | 41 |
18 | ![]() | CD Leganés | Leganés | Leg | 38 | 9 | 13 | 16 | 39:56 | -17 | 40 |
19 | ![]() | UD Las Palmas | UD Las Palmas | LPA | 38 | 8 | 8 | 22 | 40:61 | -21 | 32 |
20 | ![]() | Real Valladolid | Valladolid | VLD | 38 | 4 | 4 | 30 | 26:90 | -64 | 16 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Real Madrid | Real Madrid | RMA | 19 | 16 | 1 | 2 | 45:19 | 26 | 49 |
2 | ![]() | Atlético Madrid | Atlético | ATM | 19 | 14 | 4 | 1 | 42:15 | 27 | 46 |
3 | ![]() | FC Barcelona | Barcelona | BAR | 19 | 14 | 1 | 4 | 52:20 | 32 | 43 |
4 | ![]() | Athletic Club | Athletic | ATH | 18 | 11 | 6 | 1 | 32:10 | 22 | 39 |
5 | ![]() | RC Celta | RC Celta | CEL | 19 | 11 | 3 | 5 | 32:21 | 11 | 36 |
6 | ![]() | CA Osasuna | Osasuna | OSA | 19 | 10 | 6 | 3 | 33:23 | 10 | 36 |
7 | ![]() | Real Betis | Betis Sevilla | BET | 19 | 9 | 7 | 3 | 32:21 | 11 | 34 |
8 | ![]() | Villarreal CF | Villarreal | VIL | 18 | 8 | 7 | 3 | 39:25 | 14 | 31 |
9 | ![]() | Valencia CF | Valencia | VCF | 19 | 9 | 4 | 6 | 26:20 | 6 | 31 |
10 | ![]() | Espanyol Barcelona | Espanyol | ESP | 19 | 8 | 6 | 5 | 23:20 | 3 | 30 |
11 | ![]() | Real Sociedad | S. Sebastian | RSO | 19 | 8 | 3 | 8 | 20:20 | 0 | 27 |
12 | ![]() | RCD Mallorca | Mallorca | MAL | 19 | 7 | 6 | 6 | 20:21 | -1 | 27 |
13 | ![]() | Rayo Vallecano | Rayo | RAY | 19 | 6 | 8 | 5 | 24:26 | -2 | 26 |
14 | ![]() | CD Leganés | Leganés | Leg | 19 | 7 | 4 | 8 | 23:27 | -4 | 25 |
15 | ![]() | Girona FC | Girona | GIR | 18 | 7 | 3 | 8 | 27:26 | 1 | 24 |
16 | ![]() | CD Alavés | Alavés | ALA | 19 | 6 | 6 | 7 | 14:17 | -3 | 24 |
17 | ![]() | Sevilla FC | Sevilla | SEV | 19 | 6 | 6 | 7 | 17:23 | -6 | 24 |
18 | ![]() | Getafe CF | Getafe | GET | 19 | 4 | 7 | 8 | 15:19 | -4 | 19 |
19 | ![]() | UD Las Palmas | UD Las Palmas | LPA | 19 | 4 | 5 | 10 | 21:29 | -8 | 17 |
20 | ![]() | Real Valladolid | Valladolid | VLD | 19 | 3 | 4 | 12 | 11:32 | -21 | 13 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | Barcelona | BAR | 18 | 13 | 3 | 2 | 47:19 | 28 | 42 |
2 | ![]() | Villarreal CF | Villarreal | VIL | 19 | 11 | 3 | 5 | 28:24 | 4 | 36 |
3 | ![]() | Real Madrid | Real Madrid | RMA | 19 | 10 | 5 | 4 | 33:19 | 14 | 35 |
4 | ![]() | Athletic Club | Athletic | ATH | 19 | 8 | 7 | 4 | 22:16 | 6 | 31 |
5 | ![]() | Atlético Madrid | Atlético | ATM | 18 | 7 | 6 | 5 | 22:15 | 7 | 27 |
6 | ![]() | Rayo Vallecano | Rayo | RAY | 19 | 7 | 5 | 7 | 17:19 | -2 | 26 |
7 | ![]() | Real Betis | Betis Sevilla | BET | 19 | 7 | 5 | 7 | 25:29 | -4 | 26 |
8 | ![]() | Getafe CF | Getafe | GET | 19 | 7 | 2 | 10 | 19:20 | -1 | 23 |
9 | ![]() | RCD Mallorca | Mallorca | MAL | 19 | 6 | 3 | 10 | 15:23 | -8 | 21 |
10 | ![]() | RC Celta | RC Celta | CEL | 19 | 5 | 4 | 10 | 27:36 | -9 | 19 |
11 | ![]() | Real Sociedad | S. Sebastian | RSO | 19 | 5 | 4 | 10 | 15:26 | -11 | 19 |
12 | ![]() | CD Alavés | Alavés | ALA | 19 | 4 | 6 | 9 | 24:31 | -7 | 18 |
13 | ![]() | Sevilla FC | Sevilla | SEV | 18 | 4 | 5 | 9 | 23:28 | -5 | 17 |
14 | ![]() | Girona FC | Girona | GIR | 19 | 4 | 5 | 10 | 17:30 | -13 | 17 |
15 | ![]() | CA Osasuna | Osasuna | OSA | 19 | 2 | 10 | 7 | 15:29 | -14 | 16 |
16 | ![]() | UD Las Palmas | UD Las Palmas | LPA | 19 | 4 | 3 | 12 | 19:32 | -13 | 15 |
17 | ![]() | CD Leganés | Leganés | Leg | 19 | 2 | 9 | 8 | 16:29 | -13 | 15 |
18 | ![]() | Valencia CF | Valencia | VCF | 19 | 2 | 9 | 8 | 18:34 | -16 | 15 |
19 | ![]() | Espanyol Barcelona | Espanyol | ESP | 19 | 3 | 3 | 13 | 17:31 | -14 | 12 |
20 | ![]() | Real Valladolid | Valladolid | VLD | 19 | 1 | 0 | 18 | 15:58 | -43 | 3 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Atlético Madrid | Atlético | ATM | 19 | 13 | 5 | 1 | 34:12 | 22 | 44 |
2 | ![]() | Real Madrid | Real Madrid | RMA | 19 | 13 | 4 | 2 | 43:19 | 24 | 43 |
3 | ![]() | FC Barcelona | Barcelona | BAR | 19 | 12 | 2 | 5 | 51:22 | 29 | 38 |
4 | ![]() | Athletic Club | Athletic | ATH | 19 | 10 | 6 | 3 | 29:17 | 12 | 36 |
5 | ![]() | Villarreal CF | Villarreal | VIL | 19 | 8 | 6 | 5 | 34:31 | 3 | 30 |
6 | ![]() | RCD Mallorca | Mallorca | MAL | 19 | 9 | 3 | 7 | 19:21 | -2 | 30 |
7 | ![]() | Real Sociedad | S. Sebastian | RSO | 19 | 8 | 4 | 7 | 17:13 | 4 | 28 |
8 | ![]() | Girona FC | Girona | GIR | 19 | 8 | 4 | 7 | 27:25 | 2 | 28 |
9 | ![]() | Rayo Vallecano | Rayo | RAY | 19 | 6 | 7 | 6 | 22:22 | 0 | 25 |
10 | ![]() | Real Betis | Betis Sevilla | BET | 19 | 6 | 7 | 6 | 21:23 | -2 | 25 |
11 | ![]() | CA Osasuna | Osasuna | OSA | 19 | 6 | 7 | 6 | 23:28 | -5 | 25 |
12 | ![]() | RC Celta | RC Celta | CEL | 19 | 7 | 3 | 9 | 28:30 | -2 | 24 |
13 | ![]() | Sevilla FC | Sevilla | SEV | 19 | 6 | 5 | 8 | 21:28 | -7 | 23 |
14 | ![]() | UD Las Palmas | UD Las Palmas | LPA | 19 | 6 | 4 | 9 | 24:29 | -5 | 22 |
15 | ![]() | CD Leganés | Leganés | Leg | 19 | 4 | 7 | 8 | 18:29 | -11 | 19 |
16 | ![]() | Getafe CF | Getafe | GET | 19 | 4 | 7 | 8 | 13:16 | -3 | 19 |
17 | ![]() | CD Alavés | Alavés | ALA | 19 | 4 | 5 | 10 | 21:31 | -10 | 17 |
18 | ![]() | Espanyol Barcelona | Espanyol | ESP | 19 | 4 | 4 | 11 | 17:31 | -14 | 16 |
19 | ![]() | Real Valladolid | Valladolid | VLD | 19 | 4 | 3 | 12 | 13:37 | -24 | 15 |
20 | ![]() | Valencia CF | Valencia | VCF | 19 | 2 | 7 | 10 | 18:29 | -11 | 13 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | Barcelona | BAR | 18 | 15 | 2 | 1 | 48:17 | 31 | 47 |
2 | ![]() | Real Madrid | Real Madrid | RMA | 19 | 13 | 2 | 4 | 35:19 | 16 | 41 |
3 | ![]() | Villarreal CF | Villarreal | VIL | 18 | 11 | 4 | 3 | 33:18 | 15 | 37 |
4 | ![]() | Real Betis | Betis Sevilla | BET | 19 | 10 | 5 | 4 | 36:27 | 9 | 35 |
5 | ![]() | Athletic Club | Athletic | ATH | 18 | 9 | 7 | 2 | 25:9 | 16 | 34 |
6 | ![]() | Valencia CF | Valencia | VCF | 19 | 9 | 6 | 4 | 26:25 | 1 | 33 |
7 | ![]() | RC Celta | RC Celta | CEL | 19 | 9 | 4 | 6 | 31:27 | 4 | 31 |
8 | ![]() | Atlético Madrid | Atlético | ATM | 18 | 8 | 5 | 5 | 30:18 | 12 | 29 |
9 | ![]() | Rayo Vallecano | Rayo | RAY | 19 | 7 | 6 | 6 | 19:23 | -4 | 27 |
10 | ![]() | CA Osasuna | Osasuna | OSA | 19 | 6 | 9 | 4 | 25:24 | 1 | 27 |
11 | ![]() | Espanyol Barcelona | Espanyol | ESP | 19 | 7 | 5 | 7 | 23:20 | 3 | 26 |
12 | ![]() | CD Alavés | Alavés | ALA | 19 | 6 | 7 | 6 | 17:17 | 0 | 25 |
13 | ![]() | Getafe CF | Getafe | GET | 19 | 7 | 2 | 10 | 21:23 | -2 | 23 |
14 | ![]() | CD Leganés | Leganés | Leg | 19 | 5 | 6 | 8 | 21:27 | -6 | 21 |
15 | ![]() | RCD Mallorca | Mallorca | MAL | 19 | 4 | 6 | 9 | 16:23 | -7 | 18 |
16 | ![]() | Real Sociedad | S. Sebastian | RSO | 19 | 5 | 3 | 11 | 18:33 | -15 | 18 |
17 | ![]() | Sevilla FC | Sevilla | SEV | 18 | 4 | 6 | 8 | 19:23 | -4 | 18 |
18 | ![]() | Girona FC | Girona | GIR | 18 | 3 | 4 | 11 | 17:31 | -14 | 13 |
19 | ![]() | UD Las Palmas | UD Las Palmas | LPA | 19 | 2 | 4 | 13 | 16:32 | -16 | 10 |
20 | ![]() | Real Valladolid | Valladolid | VLD | 19 | 0 | 1 | 18 | 13:53 | -40 | 1 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg