
Fußball
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Inter Mailand | Inter | INT | 14 | 11 | 2 | 1 | 33:7 | 26 | 35 |
2 | ![]() | Juventus Turin | Juventus | JUV | 14 | 10 | 3 | 1 | 22:9 | 13 | 33 |
3 | ![]() | AC Mailand | AC Mailand | ACM | 14 | 9 | 2 | 3 | 24:15 | 9 | 29 |
4 | ![]() | AS Rom | AS Rom | ASR | 14 | 7 | 3 | 4 | 27:16 | 11 | 24 |
5 | ![]() | SSC Neapel | SSC Neapel | SSC | 14 | 7 | 3 | 4 | 26:17 | 9 | 24 |
6 | ![]() | ACF Fiorentina | AC Florenz | FIO | 14 | 7 | 2 | 5 | 23:17 | 6 | 23 |
7 | ![]() | Bologna FC | Bologna | BOL | 14 | 5 | 7 | 2 | 16:11 | 5 | 22 |
8 | ![]() | Atalanta | Atalanta | ATL | 14 | 6 | 2 | 6 | 21:16 | 5 | 20 |
9 | ![]() | Lazio Rom | Lazio Rom | LAZ | 14 | 6 | 2 | 6 | 15:15 | 0 | 20 |
10 | ![]() | FC Turin | FC Turin | TOR | 14 | 5 | 4 | 5 | 13:16 | -3 | 19 |
11 | ![]() | AC Monza | AC Monza | AC | 14 | 4 | 6 | 4 | 15:14 | 1 | 18 |
12 | ![]() | Frosinone Calcio | Frosinone | FRO | 14 | 5 | 3 | 6 | 20:24 | -4 | 18 |
13 | ![]() | US Lecce | Lecce | USL | 14 | 3 | 7 | 4 | 16:19 | -3 | 16 |
14 | ![]() | FC Genua | FC Genua | GEN | 14 | 4 | 3 | 7 | 15:19 | -4 | 15 |
15 | ![]() | Sassuolo Calcio | Sassuolo | SAS | 14 | 4 | 3 | 7 | 21:26 | -5 | 15 |
16 | ![]() | Udinese Calcio | Udinese | UDI | 14 | 1 | 9 | 4 | 12:21 | -9 | 12 |
17 | ![]() | Empoli FC | Empoli | EMP | 14 | 3 | 2 | 9 | 9:26 | -17 | 11 |
18 | ![]() | Hellas Verona | Hellas Verona | VER | 14 | 2 | 4 | 8 | 12:21 | -9 | 10 |
19 | ![]() | Cagliari Calcio | Cagliari | CAG | 14 | 2 | 4 | 8 | 13:26 | -13 | 10 |
20 | ![]() | US Salernitana 1919 | Salernitana | Sal | 14 | 1 | 5 | 8 | 10:28 | -18 | 8 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Juventus Turin | Juventus | JUV | 7 | 5 | 2 | 0 | 11:4 | 7 | 17 |
2 | ![]() | AS Rom | AS Rom | ASR | 7 | 5 | 1 | 1 | 18:6 | 12 | 16 |
3 | ![]() | Inter Mailand | Inter | INT | 7 | 5 | 1 | 1 | 17:5 | 12 | 16 |
4 | ![]() | Bologna FC | Bologna | BOL | 7 | 5 | 1 | 1 | 10:4 | 6 | 16 |
5 | ![]() | Frosinone Calcio | Frosinone | FRO | 7 | 5 | 1 | 1 | 14:10 | 4 | 16 |
6 | ![]() | AC Mailand | AC Mailand | ACM | 7 | 5 | 0 | 2 | 11:4 | 7 | 15 |
7 | ![]() | Lazio Rom | Lazio Rom | LAZ | 7 | 4 | 2 | 1 | 8:4 | 4 | 14 |
8 | ![]() | ACF Fiorentina | AC Florenz | FIO | 7 | 4 | 1 | 2 | 13:8 | 5 | 13 |
9 | ![]() | FC Turin | FC Turin | TOR | 7 | 3 | 3 | 1 | 7:5 | 2 | 12 |
10 | ![]() | US Lecce | Lecce | USL | 8 | 3 | 3 | 2 | 9:10 | -1 | 12 |
11 | ![]() | FC Genua | FC Genua | GEN | 7 | 3 | 2 | 2 | 10:9 | 1 | 11 |
12 | ![]() | Atalanta | Atalanta | ATL | 6 | 3 | 1 | 2 | 9:4 | 5 | 10 |
13 | ![]() | AC Monza | AC Monza | AC | 7 | 2 | 4 | 1 | 9:5 | 4 | 10 |
14 | ![]() | Sassuolo Calcio | Sassuolo | SAS | 8 | 2 | 2 | 4 | 11:13 | -2 | 8 |
15 | ![]() | Cagliari Calcio | Cagliari | CAG | 7 | 2 | 2 | 3 | 9:14 | -5 | 8 |
16 | ![]() | SSC Neapel | SSC Neapel | SSC | 7 | 2 | 1 | 4 | 10:12 | -2 | 7 |
17 | ![]() | US Salernitana 1919 | Salernitana | Sal | 7 | 1 | 3 | 3 | 6:14 | -8 | 6 |
18 | ![]() | Hellas Verona | Hellas Verona | VER | 6 | 1 | 2 | 3 | 6:10 | -4 | 5 |
19 | ![]() | Udinese Calcio | Udinese | UDI | 7 | 0 | 5 | 2 | 7:12 | -5 | 5 |
20 | ![]() | Empoli FC | Empoli | EMP | 7 | 1 | 1 | 5 | 4:11 | -7 | 4 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Inter Mailand | Inter | INT | 7 | 6 | 1 | 0 | 16:2 | 14 | 19 |
2 | ![]() | SSC Neapel | SSC Neapel | SSC | 7 | 5 | 2 | 0 | 16:5 | 11 | 17 |
3 | ![]() | Juventus Turin | Juventus | JUV | 7 | 5 | 1 | 1 | 11:5 | 6 | 16 |
4 | ![]() | AC Mailand | AC Mailand | ACM | 7 | 4 | 2 | 1 | 13:11 | 2 | 14 |
5 | ![]() | ACF Fiorentina | AC Florenz | FIO | 7 | 3 | 1 | 3 | 10:9 | 1 | 10 |
6 | ![]() | Atalanta | Atalanta | ATL | 8 | 3 | 1 | 4 | 12:12 | 0 | 10 |
7 | ![]() | AS Rom | AS Rom | ASR | 7 | 2 | 2 | 3 | 9:10 | -1 | 8 |
8 | ![]() | AC Monza | AC Monza | AC | 7 | 2 | 2 | 3 | 6:9 | -3 | 8 |
9 | ![]() | Sassuolo Calcio | Sassuolo | SAS | 6 | 2 | 1 | 3 | 10:13 | -3 | 7 |
10 | ![]() | Udinese Calcio | Udinese | UDI | 7 | 1 | 4 | 2 | 5:9 | -4 | 7 |
11 | ![]() | FC Turin | FC Turin | TOR | 7 | 2 | 1 | 4 | 6:11 | -5 | 7 |
12 | ![]() | Empoli FC | Empoli | EMP | 7 | 2 | 1 | 4 | 5:15 | -10 | 7 |
13 | ![]() | Bologna FC | Bologna | BOL | 7 | 0 | 6 | 1 | 6:7 | -1 | 6 |
14 | ![]() | Lazio Rom | Lazio Rom | LAZ | 7 | 2 | 0 | 5 | 7:11 | -4 | 6 |
15 | ![]() | Hellas Verona | Hellas Verona | VER | 8 | 1 | 2 | 5 | 6:11 | -5 | 5 |
16 | ![]() | US Lecce | Lecce | USL | 6 | 0 | 4 | 2 | 7:9 | -2 | 4 |
17 | ![]() | FC Genua | FC Genua | GEN | 7 | 1 | 1 | 5 | 5:10 | -5 | 4 |
18 | ![]() | Frosinone Calcio | Frosinone | FRO | 7 | 0 | 2 | 5 | 6:14 | -8 | 2 |
19 | ![]() | Cagliari Calcio | Cagliari | CAG | 7 | 0 | 2 | 5 | 4:12 | -8 | 2 |
20 | ![]() | US Salernitana 1919 | Salernitana | Sal | 7 | 0 | 2 | 5 | 4:14 | -10 | 2 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Inter Mailand | Inter | INT | 14 | 11 | 2 | 1 | 33:7 | 26 | 35 |
2 | ![]() | Juventus Turin | Juventus | JUV | 14 | 10 | 3 | 1 | 22:9 | 13 | 33 |
3 | ![]() | AC Mailand | AC Mailand | ACM | 14 | 9 | 2 | 3 | 24:15 | 9 | 29 |
4 | ![]() | AS Rom | AS Rom | ASR | 14 | 7 | 3 | 4 | 27:16 | 11 | 24 |
5 | ![]() | SSC Neapel | SSC Neapel | SSC | 14 | 7 | 3 | 4 | 26:17 | 9 | 24 |
6 | ![]() | ACF Fiorentina | AC Florenz | FIO | 14 | 7 | 2 | 5 | 23:17 | 6 | 23 |
7 | ![]() | Bologna FC | Bologna | BOL | 14 | 5 | 7 | 2 | 16:11 | 5 | 22 |
8 | ![]() | Atalanta | Atalanta | ATL | 14 | 6 | 2 | 6 | 21:16 | 5 | 20 |
9 | ![]() | Lazio Rom | Lazio Rom | LAZ | 14 | 6 | 2 | 6 | 15:15 | 0 | 20 |
10 | ![]() | FC Turin | FC Turin | TOR | 14 | 5 | 4 | 5 | 13:16 | -3 | 19 |
11 | ![]() | AC Monza | AC Monza | AC | 14 | 4 | 6 | 4 | 15:14 | 1 | 18 |
12 | ![]() | Frosinone Calcio | Frosinone | FRO | 14 | 5 | 3 | 6 | 20:24 | -4 | 18 |
13 | ![]() | US Lecce | Lecce | USL | 14 | 3 | 7 | 4 | 16:19 | -3 | 16 |
14 | ![]() | FC Genua | FC Genua | GEN | 14 | 4 | 3 | 7 | 15:19 | -4 | 15 |
15 | ![]() | Sassuolo Calcio | Sassuolo | SAS | 14 | 4 | 3 | 7 | 21:26 | -5 | 15 |
16 | ![]() | Udinese Calcio | Udinese | UDI | 14 | 1 | 9 | 4 | 12:21 | -9 | 12 |
17 | ![]() | Empoli FC | Empoli | EMP | 14 | 3 | 2 | 9 | 9:26 | -17 | 11 |
18 | ![]() | Hellas Verona | Hellas Verona | VER | 14 | 2 | 4 | 8 | 12:21 | -9 | 10 |
19 | ![]() | Cagliari Calcio | Cagliari | CAG | 14 | 2 | 4 | 8 | 13:26 | -13 | 10 |
20 | ![]() | US Salernitana 1919 | Salernitana | Sal | 14 | 1 | 5 | 8 | 10:28 | -18 | 8 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC Mailand | AC Mailand | ACM | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | AC Monza | AC Monza | AC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | ACF Fiorentina | AC Florenz | FIO | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | AS Rom | AS Rom | ASR | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Atalanta | Atalanta | ATL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Bologna FC | Bologna | BOL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Cagliari Calcio | Cagliari | CAG | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Empoli FC | Empoli | EMP | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Frosinone Calcio | Frosinone | FRO | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | FC Genua | FC Genua | GEN | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Hellas Verona | Hellas Verona | VER | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Inter Mailand | Inter | INT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Juventus Turin | Juventus | JUV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Lazio Rom | Lazio Rom | LAZ | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Sassuolo Calcio | Sassuolo | SAS | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | SSC Neapel | SSC Neapel | SSC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | FC Turin | FC Turin | TOR | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Udinese Calcio | Udinese | UDI | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | US Lecce | Lecce | USL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | US Salernitana 1919 | Salernitana | Sal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg