Fußball
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 11 | 9 | 1 | 1 | 21:6 | 15 | 28 | |
2 | Manchester City | Man City | MCI | 11 | 7 | 2 | 2 | 22:13 | 9 | 23 | |
3 | Chelsea FC | Chelsea | CHE | 11 | 5 | 4 | 2 | 21:13 | 8 | 19 | |
4 | Arsenal FC | Arsenal | ARS | 11 | 5 | 4 | 2 | 18:12 | 6 | 19 | |
5 | Nottingham Forest | Nott'm Forest | NOT | 11 | 5 | 4 | 2 | 15:10 | 5 | 19 | |
6 | Brighton & Hove Albion | Brighton & Hove | BHA | 11 | 5 | 4 | 2 | 19:15 | 4 | 19 | |
7 | Fulham FC | Fulham | FUL | 11 | 5 | 3 | 3 | 16:13 | 3 | 18 | |
8 | Newcastle United | Newcastle | NEW | 11 | 5 | 3 | 3 | 13:11 | 2 | 18 | |
9 | Aston Villa | Aston Villa | AVL | 11 | 5 | 3 | 3 | 17:17 | 0 | 18 | |
10 | Tottenham Hotspur | Tottenham | TOT | 11 | 5 | 1 | 5 | 23:13 | 10 | 16 | |
11 | Brentford FC | Brentford | BRF | 11 | 5 | 1 | 5 | 22:22 | 0 | 16 | |
12 | AFC Bournemouth | Bournemouth | BOU | 11 | 4 | 3 | 4 | 15:15 | 0 | 15 | |
13 | Manchester United | Man Utd | MUN | 11 | 4 | 3 | 4 | 12:12 | 0 | 15 | |
14 | West Ham United | West Ham | WHU | 11 | 3 | 3 | 5 | 13:19 | -6 | 12 | |
15 | Leicester City | Leicester | LEI | 11 | 2 | 4 | 5 | 14:21 | -7 | 10 | |
16 | Everton FC | Everton | EVE | 11 | 2 | 4 | 5 | 10:17 | -7 | 10 | |
17 | Ipswich Town | Ipswich | IPS | 11 | 1 | 5 | 5 | 12:22 | -10 | 8 | |
18 | Crystal Palace | Cr. Palace | CRY | 11 | 1 | 4 | 6 | 8:15 | -7 | 7 | |
19 | Wolverhampton Wanderers | Wolverhampton | WOL | 11 | 1 | 3 | 7 | 16:27 | -11 | 6 | |
20 | Southampton FC | Southampton | SOU | 11 | 1 | 1 | 9 | 7:21 | -14 | 4 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brentford FC | Brentford | BRF | 6 | 5 | 1 | 0 | 18:11 | 7 | 16 | |
2 | Liverpool FC | Liverpool | LIV | 6 | 5 | 0 | 1 | 11:3 | 8 | 15 | |
3 | Manchester City | Man City | MCI | 5 | 4 | 1 | 0 | 12:6 | 6 | 13 | |
4 | Tottenham Hotspur | Tottenham | TOT | 6 | 4 | 0 | 2 | 16:6 | 10 | 12 | |
5 | Brighton & Hove Albion | Brighton & Hove | BHA | 6 | 3 | 3 | 0 | 11:8 | 3 | 12 | |
6 | Arsenal FC | Arsenal | ARS | 5 | 3 | 2 | 0 | 12:6 | 6 | 11 | |
7 | AFC Bournemouth | Bournemouth | BOU | 5 | 3 | 1 | 1 | 8:4 | 4 | 10 | |
8 | Fulham FC | Fulham | FUL | 5 | 3 | 1 | 1 | 9:7 | 2 | 10 | |
9 | Newcastle United | Newcastle | NEW | 5 | 3 | 1 | 1 | 5:3 | 2 | 10 | |
10 | Manchester United | Man Utd | MUN | 6 | 3 | 1 | 2 | 7:8 | -1 | 10 | |
11 | Chelsea FC | Chelsea | CHE | 6 | 2 | 3 | 1 | 9:8 | 1 | 9 | |
12 | Aston Villa | Aston Villa | AVL | 5 | 2 | 2 | 1 | 7:6 | 1 | 8 | |
12 | Nottingham Forest | Nott'm Forest | NOT | 6 | 2 | 2 | 2 | 7:6 | 1 | 8 | |
14 | West Ham United | West Ham | WHU | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 | |
15 | Leicester City | Leicester | LEI | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
16 | Everton FC | Everton | EVE | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | |
17 | Crystal Palace | Cr. Palace | CRY | 6 | 1 | 2 | 3 | 3:7 | -4 | 5 | |
18 | Southampton FC | Southampton | SOU | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
19 | Wolverhampton Wanderers | Wolverhampton | WOL | 6 | 1 | 1 | 4 | 9:14 | -5 | 4 | |
20 | Ipswich Town | Ipswich | IPS | 5 | 0 | 3 | 2 | 4:8 | -4 | 3 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 5 | 4 | 1 | 0 | 10:3 | 7 | 13 | |
2 | Nottingham Forest | Nott'm Forest | NOT | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | |
3 | Chelsea FC | Chelsea | CHE | 5 | 3 | 1 | 1 | 12:5 | 7 | 10 | |
4 | Manchester City | Man City | MCI | 6 | 3 | 1 | 2 | 10:7 | 3 | 10 | |
5 | Aston Villa | Aston Villa | AVL | 6 | 3 | 1 | 2 | 10:11 | -1 | 10 | |
6 | Fulham FC | Fulham | FUL | 6 | 2 | 2 | 2 | 7:6 | 1 | 8 | |
7 | Newcastle United | Newcastle | NEW | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | |
8 | Arsenal FC | Arsenal | ARS | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 | |
9 | Brighton & Hove Albion | Brighton & Hove | BHA | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
10 | Manchester United | Man Utd | MUN | 5 | 1 | 2 | 2 | 5:4 | 1 | 5 | |
11 | AFC Bournemouth | Bournemouth | BOU | 6 | 1 | 2 | 3 | 7:11 | -4 | 5 | |
12 | Everton FC | Everton | EVE | 6 | 1 | 2 | 3 | 5:9 | -4 | 5 | |
12 | West Ham United | West Ham | WHU | 5 | 1 | 2 | 2 | 5:9 | -4 | 5 | |
14 | Leicester City | Leicester | LEI | 6 | 1 | 2 | 3 | 9:14 | -5 | 5 | |
15 | Ipswich Town | Ipswich | IPS | 6 | 1 | 2 | 3 | 8:14 | -6 | 5 | |
16 | Tottenham Hotspur | Tottenham | TOT | 5 | 1 | 1 | 3 | 7:7 | 0 | 4 | |
17 | Crystal Palace | Cr. Palace | CRY | 5 | 0 | 2 | 3 | 5:8 | -3 | 2 | |
18 | Wolverhampton Wanderers | Wolverhampton | WOL | 5 | 0 | 2 | 3 | 7:13 | -6 | 2 | |
19 | Brentford FC | Brentford | BRF | 5 | 0 | 0 | 5 | 4:11 | -7 | 0 | |
20 | Southampton FC | Southampton | SOU | 6 | 0 | 0 | 6 | 3:13 | -10 | 0 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 11 | 9 | 1 | 1 | 21:6 | 15 | 28 | |
2 | Manchester City | Man City | MCI | 11 | 7 | 2 | 2 | 22:13 | 9 | 23 | |
3 | Chelsea FC | Chelsea | CHE | 11 | 5 | 4 | 2 | 21:13 | 8 | 19 | |
4 | Arsenal FC | Arsenal | ARS | 11 | 5 | 4 | 2 | 18:12 | 6 | 19 | |
5 | Nottingham Forest | Nott'm Forest | NOT | 11 | 5 | 4 | 2 | 15:10 | 5 | 19 | |
6 | Brighton & Hove Albion | Brighton & Hove | BHA | 11 | 5 | 4 | 2 | 19:15 | 4 | 19 | |
7 | Fulham FC | Fulham | FUL | 11 | 5 | 3 | 3 | 16:13 | 3 | 18 | |
8 | Newcastle United | Newcastle | NEW | 11 | 5 | 3 | 3 | 13:11 | 2 | 18 | |
9 | Aston Villa | Aston Villa | AVL | 11 | 5 | 3 | 3 | 17:17 | 0 | 18 | |
10 | Tottenham Hotspur | Tottenham | TOT | 11 | 5 | 1 | 5 | 23:13 | 10 | 16 | |
11 | Brentford FC | Brentford | BRF | 11 | 5 | 1 | 5 | 22:22 | 0 | 16 | |
12 | AFC Bournemouth | Bournemouth | BOU | 11 | 4 | 3 | 4 | 15:15 | 0 | 15 | |
13 | Manchester United | Man Utd | MUN | 11 | 4 | 3 | 4 | 12:12 | 0 | 15 | |
14 | West Ham United | West Ham | WHU | 11 | 3 | 3 | 5 | 13:19 | -6 | 12 | |
15 | Leicester City | Leicester | LEI | 11 | 2 | 4 | 5 | 14:21 | -7 | 10 | |
16 | Everton FC | Everton | EVE | 11 | 2 | 4 | 5 | 10:17 | -7 | 10 | |
17 | Ipswich Town | Ipswich | IPS | 11 | 1 | 5 | 5 | 12:22 | -10 | 8 | |
18 | Crystal Palace | Cr. Palace | CRY | 11 | 1 | 4 | 6 | 8:15 | -7 | 7 | |
19 | Wolverhampton Wanderers | Wolverhampton | WOL | 11 | 1 | 3 | 7 | 16:27 | -11 | 6 | |
20 | Southampton FC | Southampton | SOU | 11 | 1 | 1 | 9 | 7:21 | -14 | 4 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | Bournemouth | BOU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Arsenal FC | Arsenal | ARS | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Aston Villa | Aston Villa | AVL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Brentford FC | Brentford | BRF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Brighton & Hove Albion | Brighton & Hove | BHA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Chelsea FC | Chelsea | CHE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Crystal Palace | Cr. Palace | CRY | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Everton FC | Everton | EVE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Fulham FC | Fulham | FUL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Ipswich Town | Ipswich | IPS | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Leicester City | Leicester | LEI | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Liverpool FC | Liverpool | LIV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Manchester City | Man City | MCI | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Manchester United | Man Utd | MUN | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Newcastle United | Newcastle | NEW | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Nottingham Forest | Nott'm Forest | NOT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Southampton FC | Southampton | SOU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Tottenham Hotspur | Tottenham | TOT | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | West Ham United | West Ham | WHU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
1 | Wolverhampton Wanderers | Wolverhampton | WOL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Champions League
- Europa League
- Abstieg