
Fußball
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 29 | 21 | 7 | 1 | 69:27 | 42 | 70 | |
2 | Arsenal FC | Arsenal | ARS | 29 | 16 | 10 | 3 | 53:24 | 29 | 58 | |
3 | Nottingham Forest | Nott'm Forest | NOT | 29 | 16 | 6 | 7 | 49:35 | 14 | 54 | |
4 | Chelsea FC | Chelsea | CHE | 29 | 14 | 7 | 8 | 53:37 | 16 | 49 | |
5 | Manchester City | Man City | MCI | 29 | 14 | 6 | 9 | 55:40 | 15 | 48 | |
6 | Newcastle United | Newcastle | NEW | 28 | 14 | 5 | 9 | 47:38 | 9 | 47 | |
7 | Brighton & Hove Albion | Brighton & Hove | BHA | 29 | 12 | 11 | 6 | 48:42 | 6 | 47 | |
8 | Fulham FC | Fulham | FUL | 29 | 12 | 9 | 8 | 43:38 | 5 | 45 | |
9 | Aston Villa | Aston Villa | AVL | 29 | 12 | 9 | 8 | 41:45 | -4 | 45 | |
10 | AFC Bournemouth | Bournemouth | BOU | 29 | 12 | 8 | 9 | 48:36 | 12 | 44 | |
11 | Brentford FC | Brentford | BRF | 29 | 12 | 5 | 12 | 50:45 | 5 | 41 | |
12 | Crystal Palace | Cr. Palace | CRY | 28 | 10 | 9 | 9 | 36:33 | 3 | 39 | |
13 | Manchester United | Man Utd | MUN | 29 | 10 | 7 | 12 | 37:40 | -3 | 37 | |
14 | Tottenham Hotspur | Tottenham | TOT | 29 | 10 | 4 | 15 | 55:43 | 12 | 34 | |
15 | Everton FC | Everton | EVE | 29 | 7 | 13 | 9 | 32:36 | -4 | 34 | |
16 | West Ham United | West Ham | WHU | 29 | 9 | 7 | 13 | 33:49 | -16 | 34 | |
17 | Wolverhampton Wanderers | Wolverhampton | WOL | 29 | 7 | 5 | 17 | 40:58 | -18 | 26 | |
18 | Ipswich Town | Ipswich | IPS | 29 | 3 | 8 | 18 | 28:62 | -34 | 17 | |
19 | Leicester City | Leicester | LEI | 29 | 4 | 5 | 20 | 25:65 | -40 | 17 | |
20 | Southampton FC | Southampton | SOU | 29 | 2 | 3 | 24 | 21:70 | -49 | 9 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 14 | 11 | 2 | 1 | 31:11 | 20 | 35 | |
2 | Arsenal FC | Arsenal | ARS | 14 | 9 | 4 | 1 | 28:11 | 17 | 31 | |
3 | Nottingham Forest | Nott'm Forest | NOT | 14 | 8 | 4 | 2 | 23:10 | 13 | 28 | |
4 | Chelsea FC | Chelsea | CHE | 14 | 8 | 4 | 2 | 27:15 | 12 | 28 | |
5 | Aston Villa | Aston Villa | AVL | 15 | 7 | 7 | 1 | 25:18 | 7 | 28 | |
6 | Manchester City | Man City | MCI | 14 | 8 | 3 | 3 | 30:19 | 11 | 27 | |
7 | Brighton & Hove Albion | Brighton & Hove | BHA | 14 | 6 | 6 | 2 | 21:16 | 5 | 24 | |
8 | Brentford FC | Brentford | BRF | 15 | 7 | 3 | 5 | 30:27 | 3 | 24 | |
9 | Newcastle United | Newcastle | NEW | 13 | 7 | 2 | 4 | 24:17 | 7 | 23 | |
10 | Fulham FC | Fulham | FUL | 15 | 6 | 5 | 4 | 22:21 | 1 | 23 | |
11 | AFC Bournemouth | Bournemouth | BOU | 14 | 6 | 3 | 5 | 18:12 | 6 | 21 | |
12 | Manchester United | Man Utd | MUN | 15 | 6 | 2 | 7 | 21:25 | -4 | 20 | |
13 | Everton FC | Everton | EVE | 15 | 4 | 7 | 4 | 21:18 | 3 | 19 | |
14 | Tottenham Hotspur | Tottenham | TOT | 15 | 5 | 3 | 7 | 30:26 | 4 | 18 | |
15 | Crystal Palace | Cr. Palace | CRY | 15 | 4 | 5 | 6 | 17:22 | -5 | 17 | |
16 | West Ham United | West Ham | WHU | 15 | 5 | 2 | 8 | 18:28 | -10 | 17 | |
17 | Wolverhampton Wanderers | Wolverhampton | WOL | 14 | 3 | 2 | 9 | 18:27 | -9 | 11 | |
18 | Leicester City | Leicester | LEI | 15 | 2 | 3 | 10 | 11:30 | -19 | 9 | |
19 | Ipswich Town | Ipswich | IPS | 15 | 1 | 4 | 10 | 12:34 | -22 | 7 | |
20 | Southampton FC | Southampton | SOU | 14 | 1 | 1 | 12 | 10:39 | -29 | 4 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 15 | 10 | 5 | 0 | 38:16 | 22 | 35 | |
2 | Arsenal FC | Arsenal | ARS | 15 | 7 | 6 | 2 | 25:13 | 12 | 27 | |
3 | Nottingham Forest | Nott'm Forest | NOT | 15 | 8 | 2 | 5 | 26:25 | 1 | 26 | |
4 | Newcastle United | Newcastle | NEW | 15 | 7 | 3 | 5 | 23:21 | 2 | 24 | |
5 | AFC Bournemouth | Bournemouth | BOU | 15 | 6 | 5 | 4 | 30:24 | 6 | 23 | |
6 | Brighton & Hove Albion | Brighton & Hove | BHA | 15 | 6 | 5 | 4 | 27:26 | 1 | 23 | |
7 | Crystal Palace | Cr. Palace | CRY | 13 | 6 | 4 | 3 | 19:11 | 8 | 22 | |
8 | Fulham FC | Fulham | FUL | 14 | 6 | 4 | 4 | 21:17 | 4 | 22 | |
9 | Chelsea FC | Chelsea | CHE | 15 | 6 | 3 | 6 | 26:22 | 4 | 21 | |
10 | Manchester City | Man City | MCI | 15 | 6 | 3 | 6 | 25:21 | 4 | 21 | |
11 | Brentford FC | Brentford | BRF | 14 | 5 | 2 | 7 | 20:18 | 2 | 17 | |
12 | Manchester United | Man Utd | MUN | 14 | 4 | 5 | 5 | 16:15 | 1 | 17 | |
13 | West Ham United | West Ham | WHU | 14 | 4 | 5 | 5 | 15:21 | -6 | 17 | |
14 | Aston Villa | Aston Villa | AVL | 14 | 5 | 2 | 7 | 16:27 | -11 | 17 | |
15 | Tottenham Hotspur | Tottenham | TOT | 14 | 5 | 1 | 8 | 25:17 | 8 | 16 | |
16 | Everton FC | Everton | EVE | 14 | 3 | 6 | 5 | 11:18 | -7 | 15 | |
17 | Wolverhampton Wanderers | Wolverhampton | WOL | 15 | 4 | 3 | 8 | 22:31 | -9 | 15 | |
18 | Ipswich Town | Ipswich | IPS | 14 | 2 | 4 | 8 | 16:28 | -12 | 10 | |
19 | Leicester City | Leicester | LEI | 14 | 2 | 2 | 10 | 14:35 | -21 | 8 | |
20 | Southampton FC | Southampton | SOU | 15 | 1 | 2 | 12 | 11:31 | -20 | 5 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 19 | 14 | 4 | 1 | 47:19 | 28 | 46 | |
2 | Arsenal FC | Arsenal | ARS | 19 | 11 | 6 | 2 | 38:17 | 21 | 39 | |
3 | Nottingham Forest | Nott'm Forest | NOT | 19 | 11 | 4 | 4 | 26:19 | 7 | 37 | |
4 | Chelsea FC | Chelsea | CHE | 19 | 10 | 5 | 4 | 38:23 | 15 | 35 | |
5 | Newcastle United | Newcastle | NEW | 19 | 9 | 5 | 5 | 32:21 | 11 | 32 | |
6 | Manchester City | Man City | MCI | 19 | 9 | 4 | 6 | 32:26 | 6 | 31 | |
7 | AFC Bournemouth | Bournemouth | BOU | 19 | 8 | 6 | 5 | 29:23 | 6 | 30 | |
8 | Fulham FC | Fulham | FUL | 19 | 7 | 8 | 4 | 28:25 | 3 | 29 | |
9 | Aston Villa | Aston Villa | AVL | 19 | 8 | 5 | 6 | 28:31 | -3 | 29 | |
10 | Brighton & Hove Albion | Brighton & Hove | BHA | 19 | 6 | 9 | 4 | 29:28 | 1 | 27 | |
11 | Tottenham Hotspur | Tottenham | TOT | 19 | 7 | 3 | 9 | 41:28 | 13 | 24 | |
12 | Brentford FC | Brentford | BRF | 19 | 7 | 3 | 9 | 33:35 | -2 | 24 | |
13 | West Ham United | West Ham | WHU | 19 | 6 | 5 | 8 | 23:35 | -12 | 23 | |
14 | Manchester United | Man Utd | MUN | 19 | 6 | 4 | 9 | 21:26 | -5 | 22 | |
15 | Crystal Palace | Cr. Palace | CRY | 19 | 4 | 8 | 7 | 20:27 | -7 | 20 | |
16 | Everton FC | Everton | EVE | 19 | 3 | 9 | 7 | 17:26 | -9 | 18 | |
17 | Wolverhampton Wanderers | Wolverhampton | WOL | 19 | 4 | 4 | 11 | 31:42 | -11 | 16 | |
18 | Ipswich Town | Ipswich | IPS | 19 | 3 | 6 | 10 | 18:33 | -15 | 15 | |
19 | Leicester City | Leicester | LEI | 19 | 3 | 5 | 11 | 22:42 | -20 | 14 | |
20 | Southampton FC | Southampton | SOU | 19 | 1 | 3 | 15 | 12:39 | -27 | 6 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | Liverpool | LIV | 10 | 7 | 3 | 0 | 22:8 | 14 | 24 | |
2 | Brighton & Hove Albion | Brighton & Hove | BHA | 10 | 6 | 2 | 2 | 19:14 | 5 | 20 | |
3 | Crystal Palace | Cr. Palace | CRY | 9 | 6 | 1 | 2 | 16:6 | 10 | 19 | |
4 | Arsenal FC | Arsenal | ARS | 10 | 5 | 4 | 1 | 15:7 | 8 | 19 | |
5 | Manchester City | Man City | MCI | 10 | 5 | 2 | 3 | 23:14 | 9 | 17 | |
6 | Nottingham Forest | Nott'm Forest | NOT | 10 | 5 | 2 | 3 | 23:16 | 7 | 17 | |
7 | Brentford FC | Brentford | BRF | 10 | 5 | 2 | 3 | 17:10 | 7 | 17 | |
8 | Everton FC | Everton | EVE | 10 | 4 | 4 | 2 | 15:10 | 5 | 16 | |
9 | Fulham FC | Fulham | FUL | 10 | 5 | 1 | 4 | 15:13 | 2 | 16 | |
10 | Aston Villa | Aston Villa | AVL | 10 | 4 | 4 | 2 | 13:14 | -1 | 16 | |
11 | Manchester United | Man Utd | MUN | 10 | 4 | 3 | 3 | 16:14 | 2 | 15 | |
12 | Newcastle United | Newcastle | NEW | 9 | 5 | 0 | 4 | 15:17 | -2 | 15 | |
13 | AFC Bournemouth | Bournemouth | BOU | 10 | 4 | 2 | 4 | 19:13 | 6 | 14 | |
14 | Chelsea FC | Chelsea | CHE | 10 | 4 | 2 | 4 | 15:14 | 1 | 14 | |
15 | West Ham United | West Ham | WHU | 10 | 3 | 2 | 5 | 10:14 | -4 | 11 | |
16 | Tottenham Hotspur | Tottenham | TOT | 10 | 3 | 1 | 6 | 14:15 | -1 | 10 | |
17 | Wolverhampton Wanderers | Wolverhampton | WOL | 10 | 3 | 1 | 6 | 9:16 | -7 | 10 | |
18 | Leicester City | Leicester | LEI | 10 | 1 | 0 | 9 | 3:23 | -20 | 3 | |
19 | Southampton FC | Southampton | SOU | 10 | 1 | 0 | 9 | 9:31 | -22 | 3 | |
20 | Ipswich Town | Ipswich | IPS | 10 | 0 | 2 | 8 | 10:29 | -19 | 2 |
- Champions League
- Europa League
- Abstieg