
Fußball
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 20 | 16 | 2 | 2 | 45:17 | 28 | 50 |
2 | ![]() | Manchester City | Man City | MCI | 21 | 14 | 3 | 4 | 53:21 | 32 | 45 |
3 | ![]() | Manchester United | ManUtd | MUN | 21 | 13 | 3 | 5 | 34:26 | 8 | 42 |
4 | ![]() | Newcastle United | Newcastle | NEW | 21 | 10 | 10 | 1 | 34:12 | 22 | 40 |
5 | ![]() | Tottenham Hotspur | Tottenham | TOT | 22 | 12 | 3 | 7 | 41:31 | 10 | 39 |
6 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 20 | 10 | 4 | 6 | 38:27 | 11 | 34 |
7 | ![]() | Brentford FC | Brentford | BRF | 21 | 8 | 9 | 4 | 35:28 | 7 | 33 |
8 | ![]() | Fulham FC | Fulham | FUL | 22 | 9 | 5 | 8 | 32:30 | 2 | 32 |
9 | ![]() | Chelsea FC | Chelsea | CHE | 21 | 8 | 6 | 7 | 22:21 | 1 | 30 |
10 | ![]() | Liverpool FC | Liverpool | LIV | 20 | 8 | 5 | 7 | 34:28 | 6 | 29 |
11 | ![]() | Aston Villa | Aston Villa | AVL | 21 | 8 | 4 | 9 | 25:31 | -6 | 28 |
12 | ![]() | Crystal Palace | Cr. Palace | CRY | 21 | 6 | 6 | 9 | 19:29 | -10 | 24 |
13 | ![]() | Nottingham Forest | Nott. Forest | NOT | 21 | 6 | 6 | 9 | 17:35 | -18 | 24 |
14 | ![]() | Leicester City | Leicester | LEI | 21 | 6 | 3 | 12 | 32:37 | -5 | 21 |
15 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 21 | 5 | 5 | 11 | 15:30 | -15 | 20 |
16 | ![]() | West Ham United | West Ham | WHU | 21 | 5 | 4 | 12 | 18:26 | -8 | 19 |
17 | ![]() | Leeds United | Leeds Utd | LEE | 20 | 4 | 6 | 10 | 26:34 | -8 | 18 |
18 | ![]() | Everton FC | Everton | EVE | 21 | 4 | 6 | 11 | 16:28 | -12 | 18 |
19 | ![]() | AFC Bournemouth | Bournemouth | BOU | 21 | 4 | 5 | 12 | 19:43 | -24 | 17 |
20 | ![]() | Southampton FC | Southampton | SOU | 21 | 4 | 3 | 14 | 17:38 | -21 | 15 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | Man City | MCI | 11 | 9 | 1 | 1 | 38:12 | 26 | 28 |
2 | ![]() | Arsenal FC | Arsenal | ARS | 9 | 8 | 1 | 0 | 25:10 | 15 | 25 |
3 | ![]() | Manchester United | ManUtd | MUN | 10 | 8 | 1 | 1 | 19:6 | 13 | 25 |
4 | ![]() | Newcastle United | Newcastle | NEW | 11 | 6 | 5 | 0 | 19:6 | 13 | 23 |
5 | ![]() | Brentford FC | Brentford | BRF | 11 | 6 | 4 | 1 | 23:10 | 13 | 22 |
6 | ![]() | Liverpool FC | Liverpool | LIV | 10 | 6 | 3 | 1 | 23:9 | 14 | 21 |
7 | ![]() | Tottenham Hotspur | Tottenham | TOT | 11 | 7 | 0 | 4 | 22:15 | 7 | 21 |
8 | ![]() | Chelsea FC | Chelsea | CHE | 10 | 5 | 3 | 2 | 13:7 | 6 | 18 |
9 | ![]() | Fulham FC | Fulham | FUL | 11 | 5 | 3 | 3 | 18:16 | 2 | 18 |
10 | ![]() | Nottingham Forest | Nott. Forest | NOT | 11 | 5 | 3 | 3 | 14:12 | 2 | 18 |
11 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 10 | 5 | 2 | 3 | 17:10 | 7 | 17 |
12 | ![]() | Aston Villa | Aston Villa | AVL | 11 | 5 | 2 | 4 | 17:15 | 2 | 17 |
13 | ![]() | Crystal Palace | Cr. Palace | CRY | 11 | 4 | 3 | 4 | 11:16 | -5 | 15 |
14 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 11 | 4 | 2 | 5 | 9:14 | -5 | 14 |
15 | ![]() | Leeds United | Leeds Utd | LEE | 10 | 3 | 4 | 3 | 15:14 | 1 | 13 |
16 | ![]() | West Ham United | West Ham | WHU | 10 | 4 | 1 | 5 | 11:12 | -1 | 13 |
17 | ![]() | AFC Bournemouth | Bournemouth | BOU | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 |
18 | ![]() | Everton FC | Everton | EVE | 11 | 3 | 2 | 6 | 10:14 | -4 | 11 |
19 | ![]() | Leicester City | Leicester | LEI | 10 | 2 | 3 | 5 | 11:12 | -1 | 9 |
20 | ![]() | Southampton FC | Southampton | SOU | 10 | 1 | 3 | 6 | 9:17 | -8 | 6 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 11 | 8 | 1 | 2 | 20:7 | 13 | 25 |
2 | ![]() | Tottenham Hotspur | Tottenham | TOT | 11 | 5 | 3 | 3 | 19:16 | 3 | 18 |
3 | ![]() | Newcastle United | Newcastle | NEW | 10 | 4 | 5 | 1 | 15:6 | 9 | 17 |
4 | ![]() | Manchester City | Man City | MCI | 10 | 5 | 2 | 3 | 15:9 | 6 | 17 |
5 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 10 | 5 | 2 | 3 | 21:17 | 4 | 17 |
6 | ![]() | Manchester United | ManUtd | MUN | 11 | 5 | 2 | 4 | 15:20 | -5 | 17 |
7 | ![]() | Fulham FC | Fulham | FUL | 11 | 4 | 2 | 5 | 14:14 | 0 | 14 |
8 | ![]() | Leicester City | Leicester | LEI | 11 | 4 | 0 | 7 | 21:25 | -4 | 12 |
9 | ![]() | Chelsea FC | Chelsea | CHE | 11 | 3 | 3 | 5 | 9:14 | -5 | 12 |
10 | ![]() | Brentford FC | Brentford | BRF | 10 | 2 | 5 | 3 | 12:18 | -6 | 11 |
11 | ![]() | Aston Villa | Aston Villa | AVL | 10 | 3 | 2 | 5 | 8:16 | -8 | 11 |
12 | ![]() | Crystal Palace | Cr. Palace | CRY | 10 | 2 | 3 | 5 | 8:13 | -5 | 9 |
13 | ![]() | Southampton FC | Southampton | SOU | 11 | 3 | 0 | 8 | 8:21 | -13 | 9 |
14 | ![]() | Liverpool FC | Liverpool | LIV | 10 | 2 | 2 | 6 | 11:19 | -8 | 8 |
15 | ![]() | Everton FC | Everton | EVE | 10 | 1 | 4 | 5 | 6:14 | -8 | 7 |
16 | ![]() | West Ham United | West Ham | WHU | 11 | 1 | 3 | 7 | 7:14 | -7 | 6 |
17 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 10 | 1 | 3 | 6 | 6:16 | -10 | 6 |
18 | ![]() | Nottingham Forest | Nott. Forest | NOT | 10 | 1 | 3 | 6 | 3:23 | -20 | 6 |
19 | ![]() | Leeds United | Leeds Utd | LEE | 10 | 1 | 2 | 7 | 11:20 | -9 | 5 |
20 | ![]() | AFC Bournemouth | Bournemouth | BOU | 11 | 1 | 2 | 8 | 9:32 | -23 | 5 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 17 | 14 | 2 | 1 | 40:14 | 26 | 44 |
2 | ![]() | Manchester City | Man City | MCI | 18 | 13 | 3 | 2 | 49:18 | 31 | 42 |
3 | ![]() | Manchester United | ManUtd | MUN | 18 | 11 | 3 | 4 | 28:21 | 7 | 36 |
4 | ![]() | Newcastle United | Newcastle | NEW | 18 | 9 | 8 | 1 | 32:11 | 21 | 35 |
5 | ![]() | Tottenham Hotspur | Tottenham | TOT | 19 | 10 | 3 | 6 | 39:29 | 10 | 33 |
6 | ![]() | Fulham FC | Fulham | FUL | 19 | 9 | 4 | 6 | 32:28 | 4 | 31 |
7 | ![]() | Liverpool FC | Liverpool | LIV | 17 | 8 | 4 | 5 | 34:22 | 12 | 28 |
8 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 17 | 8 | 3 | 6 | 32:25 | 7 | 27 |
9 | ![]() | Brentford FC | Brentford | BRF | 18 | 6 | 8 | 4 | 30:28 | 2 | 26 |
10 | ![]() | Chelsea FC | Chelsea | CHE | 18 | 7 | 4 | 7 | 21:21 | 0 | 25 |
11 | ![]() | Crystal Palace | Cr. Palace | CRY | 18 | 6 | 5 | 7 | 18:26 | -8 | 23 |
12 | ![]() | Aston Villa | Aston Villa | AVL | 18 | 6 | 4 | 8 | 20:26 | -6 | 22 |
13 | ![]() | Leicester City | Leicester | LEI | 18 | 5 | 2 | 11 | 26:31 | -5 | 17 |
14 | ![]() | Leeds United | Leeds Utd | LEE | 17 | 4 | 5 | 8 | 25:31 | -6 | 17 |
15 | ![]() | Nottingham Forest | Nott. Forest | NOT | 18 | 4 | 5 | 9 | 13:34 | -21 | 17 |
16 | ![]() | AFC Bournemouth | Bournemouth | BOU | 18 | 4 | 4 | 10 | 18:39 | -21 | 16 |
17 | ![]() | West Ham United | West Ham | WHU | 18 | 4 | 3 | 11 | 15:24 | -9 | 15 |
18 | ![]() | Everton FC | Everton | EVE | 18 | 3 | 6 | 9 | 14:24 | -10 | 15 |
19 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 18 | 3 | 5 | 10 | 11:27 | -16 | 14 |
20 | ![]() | Southampton FC | Southampton | SOU | 18 | 3 | 3 | 12 | 15:33 | -18 | 12 |
- Champions League
- Europa League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brentford FC | Brentford | BRF | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 |
2 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 |
3 | ![]() | Nottingham Forest | Nott. Forest | NOT | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 |
4 | ![]() | Arsenal FC | Arsenal | ARS | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
5 | ![]() | Manchester United | ManUtd | MUN | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 |
6 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
7 | ![]() | Aston Villa | Aston Villa | AVL | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
8 | ![]() | Tottenham Hotspur | Tottenham | TOT | 3 | 2 | 0 | 1 | 2:2 | 0 | 6 |
9 | ![]() | Newcastle United | Newcastle | NEW | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 |
10 | ![]() | Chelsea FC | Chelsea | CHE | 3 | 1 | 2 | 0 | 1:0 | 1 | 5 |
11 | ![]() | West Ham United | West Ham | WHU | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 |
12 | ![]() | Leicester City | Leicester | LEI | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 |
13 | ![]() | Manchester City | Man City | MCI | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 |
14 | ![]() | Everton FC | Everton | EVE | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 |
15 | ![]() | Southampton FC | Southampton | SOU | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
16 | ![]() | Crystal Palace | Cr. Palace | CRY | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
16 | ![]() | Leeds United | Leeds Utd | LEE | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
18 | ![]() | Fulham FC | Fulham | FUL | 3 | 0 | 1 | 2 | 0:2 | -2 | 1 |
19 | ![]() | AFC Bournemouth | Bournemouth | BOU | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 |
20 | ![]() | Liverpool FC | Liverpool | LIV | 3 | 0 | 1 | 2 | 0:6 | -6 | 1 |
- Champions League
- Europa League
- Abstieg