
Fußball
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | Man City | MCI | 38 | 28 | 5 | 5 | 94:33 | 61 | 89 |
2 | ![]() | Arsenal FC | Arsenal | ARS | 38 | 26 | 6 | 6 | 88:43 | 45 | 84 |
3 | ![]() | Manchester United | ManUtd | MUN | 38 | 23 | 6 | 9 | 58:43 | 15 | 75 |
4 | ![]() | Newcastle United | Newcastle | NEW | 38 | 19 | 14 | 5 | 68:33 | 35 | 71 |
5 | ![]() | Liverpool FC | Liverpool | LIV | 38 | 19 | 10 | 9 | 75:47 | 28 | 67 |
6 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 38 | 18 | 8 | 12 | 72:53 | 19 | 62 |
7 | ![]() | Aston Villa | Aston Villa | AVL | 38 | 18 | 7 | 13 | 51:46 | 5 | 61 |
8 | ![]() | Tottenham Hotspur | Tottenham | TOT | 38 | 18 | 6 | 14 | 70:63 | 7 | 60 |
9 | ![]() | Brentford FC | Brentford | BRF | 38 | 15 | 14 | 9 | 58:46 | 12 | 59 |
10 | ![]() | Fulham FC | Fulham | FUL | 38 | 15 | 7 | 16 | 55:53 | 2 | 52 |
11 | ![]() | Crystal Palace | Cr. Palace | CRY | 38 | 11 | 12 | 15 | 40:49 | -9 | 45 |
12 | ![]() | Chelsea FC | Chelsea | CHE | 38 | 11 | 11 | 16 | 38:47 | -9 | 44 |
13 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 38 | 11 | 8 | 19 | 31:58 | -27 | 41 |
14 | ![]() | West Ham United | West Ham | WHU | 38 | 11 | 7 | 20 | 42:55 | -13 | 40 |
15 | ![]() | AFC Bournemouth | Bournemouth | BOU | 38 | 11 | 6 | 21 | 37:71 | -34 | 39 |
16 | ![]() | Nottingham Forest | Nott. Forest | NOT | 38 | 9 | 11 | 18 | 38:68 | -30 | 38 |
17 | ![]() | Everton FC | Everton | EVE | 38 | 8 | 12 | 18 | 34:57 | -23 | 36 |
18 | ![]() | Leicester City | Leicester | LEI | 38 | 9 | 7 | 22 | 51:68 | -17 | 34 |
19 | ![]() | Leeds United | Leeds Utd | LEE | 38 | 7 | 10 | 21 | 48:78 | -30 | 31 |
20 | ![]() | Southampton FC | Southampton | SOU | 38 | 6 | 7 | 25 | 36:73 | -37 | 25 |
- Champions League
- Europa League
- Europa Conference League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | Man City | MCI | 19 | 17 | 1 | 1 | 60:17 | 43 | 52 |
2 | ![]() | Manchester United | ManUtd | MUN | 19 | 15 | 3 | 1 | 36:10 | 26 | 48 |
3 | ![]() | Arsenal FC | Arsenal | ARS | 19 | 14 | 3 | 2 | 53:25 | 28 | 45 |
4 | ![]() | Liverpool FC | Liverpool | LIV | 19 | 13 | 5 | 1 | 46:17 | 29 | 44 |
5 | ![]() | Newcastle United | Newcastle | NEW | 19 | 11 | 6 | 2 | 36:14 | 22 | 39 |
6 | ![]() | Aston Villa | Aston Villa | AVL | 19 | 12 | 2 | 5 | 33:21 | 12 | 38 |
7 | ![]() | Brentford FC | Brentford | BRF | 19 | 10 | 7 | 2 | 35:18 | 17 | 37 |
8 | ![]() | Tottenham Hotspur | Tottenham | TOT | 19 | 12 | 1 | 6 | 37:25 | 12 | 37 |
9 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 19 | 10 | 4 | 5 | 37:21 | 16 | 34 |
10 | ![]() | Nottingham Forest | Nott. Forest | NOT | 19 | 8 | 6 | 5 | 27:24 | 3 | 30 |
11 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 19 | 9 | 3 | 7 | 19:20 | -1 | 30 |
12 | ![]() | Fulham FC | Fulham | FUL | 19 | 8 | 5 | 6 | 31:29 | 2 | 29 |
13 | ![]() | West Ham United | West Ham | WHU | 19 | 8 | 4 | 7 | 26:24 | 2 | 28 |
14 | ![]() | Crystal Palace | Cr. Palace | CRY | 19 | 7 | 7 | 5 | 21:23 | -2 | 28 |
15 | ![]() | Chelsea FC | Chelsea | CHE | 19 | 6 | 7 | 6 | 20:19 | 1 | 25 |
16 | ![]() | AFC Bournemouth | Bournemouth | BOU | 19 | 6 | 4 | 9 | 20:28 | -8 | 22 |
17 | ![]() | Leeds United | Leeds Utd | LEE | 19 | 5 | 7 | 7 | 26:37 | -11 | 22 |
18 | ![]() | Everton FC | Everton | EVE | 19 | 6 | 3 | 10 | 16:27 | -11 | 21 |
19 | ![]() | Leicester City | Leicester | LEI | 19 | 5 | 4 | 10 | 23:27 | -4 | 19 |
20 | ![]() | Southampton FC | Southampton | SOU | 19 | 2 | 5 | 12 | 19:37 | -18 | 11 |
- Champions League
- Europa League
- Europa Conference League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 19 | 12 | 3 | 4 | 35:18 | 17 | 39 |
2 | ![]() | Manchester City | Man City | MCI | 19 | 11 | 4 | 4 | 34:16 | 18 | 37 |
3 | ![]() | Newcastle United | Newcastle | NEW | 19 | 8 | 8 | 3 | 32:19 | 13 | 32 |
4 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 19 | 8 | 4 | 7 | 35:32 | 3 | 28 |
5 | ![]() | Manchester United | ManUtd | MUN | 19 | 8 | 3 | 8 | 22:33 | -11 | 27 |
6 | ![]() | Fulham FC | Fulham | FUL | 19 | 7 | 2 | 10 | 24:24 | 0 | 23 |
7 | ![]() | Liverpool FC | Liverpool | LIV | 19 | 6 | 5 | 8 | 29:30 | -1 | 23 |
8 | ![]() | Tottenham Hotspur | Tottenham | TOT | 19 | 6 | 5 | 8 | 33:38 | -5 | 23 |
9 | ![]() | Aston Villa | Aston Villa | AVL | 19 | 6 | 5 | 8 | 18:25 | -7 | 23 |
10 | ![]() | Brentford FC | Brentford | BRF | 19 | 5 | 7 | 7 | 23:28 | -5 | 22 |
11 | ![]() | Chelsea FC | Chelsea | CHE | 19 | 5 | 4 | 10 | 18:28 | -10 | 19 |
12 | ![]() | Crystal Palace | Cr. Palace | CRY | 19 | 4 | 5 | 10 | 19:26 | -7 | 17 |
13 | ![]() | AFC Bournemouth | Bournemouth | BOU | 19 | 5 | 2 | 12 | 17:43 | -26 | 17 |
14 | ![]() | Everton FC | Everton | EVE | 19 | 2 | 9 | 8 | 18:30 | -12 | 15 |
15 | ![]() | Leicester City | Leicester | LEI | 19 | 4 | 3 | 12 | 28:41 | -13 | 15 |
16 | ![]() | Southampton FC | Southampton | SOU | 19 | 4 | 2 | 13 | 17:36 | -19 | 14 |
17 | ![]() | West Ham United | West Ham | WHU | 19 | 3 | 3 | 13 | 16:31 | -15 | 12 |
18 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 19 | 2 | 5 | 12 | 12:38 | -26 | 11 |
19 | ![]() | Leeds United | Leeds Utd | LEE | 19 | 2 | 3 | 14 | 22:41 | -19 | 9 |
20 | ![]() | Nottingham Forest | Nott. Forest | NOT | 19 | 1 | 5 | 13 | 11:44 | -33 | 8 |
- Champions League
- Europa League
- Europa Conference League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 19 | 15 | 2 | 2 | 45:17 | 28 | 47 |
2 | ![]() | Manchester City | Man City | MCI | 19 | 14 | 3 | 2 | 52:19 | 33 | 45 |
3 | ![]() | Newcastle United | Newcastle | NEW | 19 | 10 | 8 | 1 | 37:12 | 25 | 38 |
4 | ![]() | Manchester United | ManUtd | MUN | 19 | 11 | 4 | 4 | 30:23 | 7 | 37 |
5 | ![]() | Tottenham Hotspur | Tottenham | TOT | 19 | 10 | 3 | 6 | 39:29 | 10 | 33 |
6 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 19 | 10 | 3 | 6 | 35:25 | 10 | 33 |
7 | ![]() | Liverpool FC | Liverpool | LIV | 19 | 9 | 5 | 5 | 36:22 | 14 | 32 |
8 | ![]() | Fulham FC | Fulham | FUL | 19 | 9 | 4 | 6 | 32:28 | 4 | 31 |
9 | ![]() | Brentford FC | Brentford | BRF | 19 | 7 | 8 | 4 | 32:28 | 4 | 29 |
10 | ![]() | Chelsea FC | Chelsea | CHE | 19 | 7 | 5 | 7 | 21:21 | 0 | 26 |
11 | ![]() | Aston Villa | Aston Villa | AVL | 19 | 7 | 4 | 8 | 22:27 | -5 | 25 |
12 | ![]() | Crystal Palace | Cr. Palace | CRY | 19 | 6 | 5 | 8 | 18:27 | -9 | 23 |
13 | ![]() | Leeds United | Leeds Utd | LEE | 19 | 5 | 6 | 8 | 29:34 | -5 | 21 |
14 | ![]() | Leicester City | Leicester | LEI | 19 | 5 | 2 | 12 | 27:33 | -6 | 17 |
15 | ![]() | Nottingham Forest | Nott. Forest | NOT | 19 | 4 | 5 | 10 | 14:36 | -22 | 17 |
16 | ![]() | AFC Bournemouth | Bournemouth | BOU | 19 | 4 | 4 | 11 | 18:41 | -23 | 16 |
17 | ![]() | West Ham United | West Ham | WHU | 19 | 4 | 3 | 12 | 16:29 | -13 | 15 |
18 | ![]() | Everton FC | Everton | EVE | 19 | 3 | 6 | 10 | 14:28 | -14 | 15 |
19 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 19 | 3 | 5 | 11 | 11:29 | -18 | 14 |
20 | ![]() | Southampton FC | Southampton | SOU | 19 | 3 | 3 | 13 | 15:35 | -20 | 12 |
- Champions League
- Europa League
- Europa Conference League
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | Man City | MCI | 19 | 14 | 2 | 3 | 42:14 | 28 | 44 |
2 | ![]() | Manchester United | ManUtd | MUN | 19 | 12 | 2 | 5 | 28:20 | 8 | 38 |
3 | ![]() | Arsenal FC | Arsenal | ARS | 19 | 11 | 4 | 4 | 43:26 | 17 | 37 |
4 | ![]() | Aston Villa | Aston Villa | AVL | 19 | 11 | 3 | 5 | 29:19 | 10 | 36 |
5 | ![]() | Liverpool FC | Liverpool | LIV | 19 | 10 | 5 | 4 | 39:25 | 14 | 35 |
6 | ![]() | Newcastle United | Newcastle | NEW | 19 | 9 | 6 | 4 | 31:21 | 10 | 33 |
7 | ![]() | Brentford FC | Brentford | BRF | 19 | 8 | 6 | 5 | 26:18 | 8 | 30 |
8 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 19 | 8 | 5 | 6 | 37:28 | 9 | 29 |
9 | ![]() | Tottenham Hotspur | Tottenham | TOT | 19 | 8 | 3 | 8 | 31:34 | -3 | 27 |
10 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 19 | 8 | 3 | 8 | 20:29 | -9 | 27 |
11 | ![]() | West Ham United | West Ham | WHU | 19 | 7 | 4 | 8 | 26:26 | 0 | 25 |
12 | ![]() | AFC Bournemouth | Bournemouth | BOU | 19 | 7 | 2 | 10 | 19:30 | -11 | 23 |
13 | ![]() | Crystal Palace | Cr. Palace | CRY | 19 | 5 | 7 | 7 | 22:22 | 0 | 22 |
14 | ![]() | Fulham FC | Fulham | FUL | 19 | 6 | 3 | 10 | 23:25 | -2 | 21 |
15 | ![]() | Nottingham Forest | Nott. Forest | NOT | 19 | 5 | 6 | 8 | 24:32 | -8 | 21 |
16 | ![]() | Everton FC | Everton | EVE | 19 | 5 | 6 | 8 | 20:29 | -9 | 21 |
17 | ![]() | Chelsea FC | Chelsea | CHE | 19 | 4 | 6 | 9 | 17:26 | -9 | 18 |
18 | ![]() | Leicester City | Leicester | LEI | 19 | 4 | 5 | 10 | 24:35 | -11 | 17 |
19 | ![]() | Southampton FC | Southampton | SOU | 19 | 3 | 4 | 12 | 21:38 | -17 | 13 |
20 | ![]() | Leeds United | Leeds Utd | LEE | 19 | 2 | 4 | 13 | 19:44 | -25 | 10 |
- Champions League
- Europa League
- Europa Conference League
- Abstieg