
Fußball
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Stade Brestois | Stade Brestois | BRE | 6 | 4 | 1 | 1 | 8:6 | 2 | 13 |
2 | ![]() | OGC Nice | OGC Nizza | NCE | 6 | 3 | 3 | 0 | 8:4 | 4 | 12 |
3 | ![]() | Paris Saint-Germain | Paris SG | PSG | 6 | 3 | 2 | 1 | 14:6 | 8 | 11 |
4 | ![]() | AS Monaco | AS Monaco | MON | 6 | 3 | 2 | 1 | 15:8 | 7 | 11 |
5 | ![]() | Stade Reims | Stade Reims | REI | 6 | 3 | 1 | 2 | 11:8 | 3 | 10 |
6 | ![]() | RC Strasbourg | Strasbourg | RC | 7 | 3 | 1 | 3 | 7:9 | -2 | 10 |
7 | ![]() | Havre AC | HAC | HAC | 6 | 2 | 3 | 1 | 10:7 | 3 | 9 |
8 | ![]() | Olympique Marseille | Marseille | OM | 6 | 2 | 3 | 1 | 7:8 | -1 | 9 |
9 | ![]() | Stade Rennais | Rennes | SRE | 6 | 1 | 5 | 0 | 10:6 | 4 | 8 |
10 | ![]() | FC Nantes | FC Nantes | NAN | 6 | 2 | 2 | 2 | 11:11 | 0 | 8 |
11 | ![]() | Lille OSC | Lille | OSC | 6 | 2 | 2 | 2 | 8:9 | -1 | 8 |
12 | ![]() | FC Metz | Metz | MET | 6 | 2 | 2 | 2 | 7:10 | -3 | 8 |
13 | ![]() | RC Lens | RC Lens | RCL | 7 | 2 | 1 | 4 | 7:12 | -5 | 7 |
14 | ![]() | Montpellier HSC | Montpellier | MON | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 |
15 | ![]() | FC Lorient | Lorient | FCL | 6 | 1 | 3 | 2 | 10:12 | -2 | 6 |
16 | ![]() | Toulouse FC | Toulouse | TOU | 6 | 1 | 3 | 2 | 6:8 | -2 | 6 |
17 | ![]() | Olympique Lyon | Lyon | LYO | 6 | 0 | 2 | 4 | 3:11 | -8 | 2 |
18 | ![]() | Clermont Foot 63 | Clermont Foot | CLE | 6 | 0 | 1 | 5 | 5:12 | -7 | 1 |
- Champions League
- Champions League Quali.
- Europa League
- Europa Conference League Quali.
- Relegation
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Paris Saint-Germain | Paris SG | PSG | 4 | 2 | 1 | 1 | 9:4 | 5 | 7 |
2 | ![]() | Olympique Marseille | Marseille | OM | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 |
3 | ![]() | RC Strasbourg | Strasbourg | RC | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 |
4 | ![]() | Stade Brestois | Stade Brestois | BRE | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
5 | ![]() | AS Monaco | AS Monaco | MON | 3 | 2 | 0 | 1 | 6:1 | 5 | 6 |
6 | ![]() | Havre AC | HAC | HAC | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 |
7 | ![]() | Lille OSC | Lille | OSC | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
8 | ![]() | Stade Rennais | Rennes | SRE | 3 | 1 | 2 | 0 | 9:5 | 4 | 5 |
9 | ![]() | FC Lorient | Lorient | FCL | 3 | 1 | 2 | 0 | 7:4 | 3 | 5 |
10 | ![]() | OGC Nice | OGC Nizza | NCE | 3 | 1 | 2 | 0 | 3:1 | 2 | 5 |
11 | ![]() | FC Nantes | FC Nantes | NAN | 4 | 1 | 2 | 1 | 10:9 | 1 | 5 |
12 | ![]() | RC Lens | RC Lens | RCL | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
13 | ![]() | Stade Reims | Stade Reims | REI | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
14 | ![]() | Toulouse FC | Toulouse | TOU | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
15 | ![]() | FC Metz | Metz | MET | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 |
16 | ![]() | Montpellier HSC | Montpellier | MON | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
17 | ![]() | Olympique Lyon | Lyon | LYO | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 |
18 | ![]() | Clermont Foot 63 | Clermont Foot | CLE | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 |
- Champions League
- Champions League Quali.
- Europa League
- Europa Conference League Quali.
- Relegation
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Stade Reims | Stade Reims | REI | 4 | 2 | 1 | 1 | 8:6 | 2 | 7 |
2 | ![]() | OGC Nice | OGC Nizza | NCE | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 |
3 | ![]() | Stade Brestois | Stade Brestois | BRE | 3 | 2 | 0 | 1 | 4:4 | 0 | 6 |
4 | ![]() | FC Metz | Metz | MET | 3 | 2 | 0 | 1 | 3:5 | -2 | 6 |
5 | ![]() | AS Monaco | AS Monaco | MON | 3 | 1 | 2 | 0 | 9:7 | 2 | 5 |
6 | ![]() | Paris Saint-Germain | Paris SG | PSG | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
7 | ![]() | Montpellier HSC | Montpellier | MON | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 |
8 | ![]() | Toulouse FC | Toulouse | TOU | 4 | 1 | 1 | 2 | 3:5 | -2 | 4 |
9 | ![]() | Havre AC | HAC | HAC | 3 | 0 | 3 | 0 | 4:4 | 0 | 3 |
10 | ![]() | Stade Rennais | Rennes | SRE | 3 | 0 | 3 | 0 | 1:1 | 0 | 3 |
11 | ![]() | FC Nantes | FC Nantes | NAN | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
12 | ![]() | RC Strasbourg | Strasbourg | RC | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 |
13 | ![]() | RC Lens | RC Lens | RCL | 4 | 1 | 0 | 3 | 4:9 | -5 | 3 |
14 | ![]() | Lille OSC | Lille | OSC | 3 | 0 | 2 | 1 | 4:7 | -3 | 2 |
15 | ![]() | Olympique Marseille | Marseille | OM | 3 | 0 | 2 | 1 | 3:7 | -4 | 2 |
16 | ![]() | Olympique Lyon | Lyon | LYO | 3 | 0 | 1 | 2 | 1:3 | -2 | 1 |
17 | ![]() | Clermont Foot 63 | Clermont Foot | CLE | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
18 | ![]() | FC Lorient | Lorient | FCL | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 |
- Champions League
- Champions League Quali.
- Europa League
- Europa Conference League Quali.
- Relegation
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Stade Brestois | Stade Brestois | BRE | 6 | 4 | 1 | 1 | 8:6 | 2 | 13 |
2 | ![]() | OGC Nice | OGC Nizza | NCE | 6 | 3 | 3 | 0 | 8:4 | 4 | 12 |
3 | ![]() | Paris Saint-Germain | Paris SG | PSG | 6 | 3 | 2 | 1 | 14:6 | 8 | 11 |
4 | ![]() | AS Monaco | AS Monaco | MON | 6 | 3 | 2 | 1 | 15:8 | 7 | 11 |
5 | ![]() | Stade Reims | Stade Reims | REI | 6 | 3 | 1 | 2 | 11:8 | 3 | 10 |
6 | ![]() | RC Strasbourg | Strasbourg | RC | 7 | 3 | 1 | 3 | 7:9 | -2 | 10 |
7 | ![]() | Havre AC | HAC | HAC | 6 | 2 | 3 | 1 | 10:7 | 3 | 9 |
8 | ![]() | Olympique Marseille | Marseille | OM | 6 | 2 | 3 | 1 | 7:8 | -1 | 9 |
9 | ![]() | Stade Rennais | Rennes | SRE | 6 | 1 | 5 | 0 | 10:6 | 4 | 8 |
10 | ![]() | FC Nantes | FC Nantes | NAN | 6 | 2 | 2 | 2 | 11:11 | 0 | 8 |
11 | ![]() | Lille OSC | Lille | OSC | 6 | 2 | 2 | 2 | 8:9 | -1 | 8 |
12 | ![]() | FC Metz | Metz | MET | 6 | 2 | 2 | 2 | 7:10 | -3 | 8 |
13 | ![]() | RC Lens | RC Lens | RCL | 7 | 2 | 1 | 4 | 7:12 | -5 | 7 |
14 | ![]() | Montpellier HSC | Montpellier | MON | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 |
15 | ![]() | FC Lorient | Lorient | FCL | 6 | 1 | 3 | 2 | 10:12 | -2 | 6 |
16 | ![]() | Toulouse FC | Toulouse | TOU | 6 | 1 | 3 | 2 | 6:8 | -2 | 6 |
17 | ![]() | Olympique Lyon | Lyon | LYO | 6 | 0 | 2 | 4 | 3:11 | -8 | 2 |
18 | ![]() | Clermont Foot 63 | Clermont Foot | CLE | 6 | 0 | 1 | 5 | 5:12 | -7 | 1 |
- Champions League
- Champions League Quali.
- Europa League
- Europa Conference League Quali.
- Relegation
- Abstieg
Team | Team | Team | Sp. | S | U | N | Tore | Diff. | Pkt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AS Monaco | AS Monaco | MON | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Clermont Foot 63 | Clermont Foot | CLE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | FC Lorient | Lorient | FCL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | FC Metz | Metz | MET | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | FC Nantes | FC Nantes | NAN | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Havre AC | HAC | HAC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Lille OSC | Lille | OSC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Montpellier HSC | Montpellier | MON | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | OGC Nice | OGC Nizza | NCE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Olympique Lyon | Lyon | LYO | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Olympique Marseille | Marseille | OM | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Paris Saint-Germain | Paris SG | PSG | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | RC Lens | RC Lens | RCL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | RC Strasbourg | Strasbourg | RC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Stade Brestois | Stade Brestois | BRE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Stade Reims | Stade Reims | REI | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Stade Rennais | Rennes | SRE | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 | ![]() | Toulouse FC | Toulouse | TOU | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Champions League
- Champions League Quali.
- Europa League
- Europa Conference League Quali.
- Relegation
- Abstieg